XRF

XRF Torsion Bar Mount K6443

K6443

$24.50 xrf-chassis/torsion-bar-mount
Exact part-number page

Sold individually. XRF Torsion Bar Mount K6443. Authoritative XRFUSA fitment coverage includes Chevrolet Blazer, Chevrolet S10, Chevrolet S10 Blazer, and 5 more (1988-1999). Chevrolet Blazer (1995-1999) - Location: Front Chevrolet S10 (1988-1999) - Location: F

Need dimensions, an alternate brand, packaging/origin docs, or quantity pricing?

Send the exact SKU and quantity. MIBearings can quote substitutes when the original brand is unavailable.

Call 877-929-7280
UPC / Barcode Data
UPC-A

627099030130

6 27099 03013 0

UPC-A: 627099030130 / 6 27099 03013 0
EAN-13

0627099030130

0 627099 030130

EAN-13: 0627099030130 / 0 627099 030130

Description

Sold individually.

XRF Torsion Bar Mount K6443.

Authoritative XRFUSA fitment coverage includes Chevrolet Blazer, Chevrolet S10, Chevrolet S10 Blazer, and 5 more (1988-1999).

  • Chevrolet Blazer (1995-1999) - Location: Front
  • Chevrolet S10 (1988-1999) - Location: Front | Drive Wheel: AWD
  • Chevrolet S10 Blazer (1988-1994) - Location: Front
  • GMC Jimmy (1992-1999) - Location: Front
  • GMC S15 (1988-1990) - Location: Front | Drive Wheel: AWD
  • GMC S15 Jimmy (1988-1991) - Location: Front
  • GMC Sonoma (1991-1999) - Location: Front | Drive Wheel: AWD
  • Oldsmobile Bravada (1991-1999) - Location: Front

Identifiers

  • Part Number: XRF-K6443
  • Part Number: K6443
  • Upc: 627099030130
  • Legacy Part Number: XRF-K6443
  • Part Number: K6443

Cross References And Alternates

  • MG Summary Reference: SM7043
  • MV Summary Reference: MK6443
  • Other Reference: 525-1200
  • Other Reference: 14279
  • M-N Reference: SM7043
  • Spicer Reference: 525-1200
  • TRW Reference: 14279
  • Legacy Imported Model: XRF-K6443

Specs

Stock Status Active
Inventory Code A
Velocity Code E
Per Car 2
Positions Front To Frame
From Year 1988
To Year 1994
Applications Chevrolet S10 (1994-1988) [4WD]; S10 Blazer (1994-1988) [4WD]; Gmc Jimmy (1994-1992) [4WD]; S15 (1990-1988) [4WD]; S15 Jimmy (1991-1988) [4WD]; Sonoma (1994-1991) [4WD]; Syclone (1991-1991); Typhoon (1993-1992); Oldsmobile Bravada (1994-1991)

Fitment

  • Chevrolet Blazer 1995-1999 Location: Front
  • Chevrolet S10 1988 Position: Front To Frame | Drive Type: 4WD | Note: exc. w/Coolant Overflow on Left Side | Note: Mount Kit
  • Chevrolet S10 1988-1999 Location: Front | Drive Wheel: AWD
  • Chevrolet S10 1989 Position: Front To Frame | Drive Type: 4WD | Note: Mount Kit | Note: Standard Design
  • Chevrolet S10 1990 Position: Front To Frame | Drive Type: 4WD | Note: Mount Kit | Note: Standard Design
  • Chevrolet S10 1991 Position: Front To Frame | Drive Type: 4WD | Note: Mount Kit | Note: Standard Design
  • Chevrolet S10 1992 Position: Front To Frame | Drive Type: 4WD | Note: Mount Kit | Note: Standard Design
  • Chevrolet S10 1993 Position: Front To Frame | Drive Type: 4WD | Note: Mount Kit | Note: Standard Design
  • Chevrolet S10 1994 Position: Front To Frame | Drive Type: 4WD | Note: Mount Kit | Note: Standard Design
  • Chevrolet S10 Blazer 1988 Position: Front To Frame | Drive Type: 4WD | Note: exc. w/Coolant Overflow on Left Side | Note: Mount Kit
  • Chevrolet S10 Blazer 1988-1994 Location: Front
  • Chevrolet S10 Blazer 1989 Position: Front To Frame | Drive Type: 4WD | Note: Mount Kit | Note: Standard Design
  • Chevrolet S10 Blazer 1990 Position: Front To Frame | Drive Type: 4WD | Note: Mount Kit | Note: Standard Design
  • Chevrolet S10 Blazer 1991 Position: Front To Frame | Drive Type: 4WD | Note: Mount Kit | Note: Standard Design
  • Chevrolet S10 Blazer 1992 Position: Front To Frame | Drive Type: 4WD | Note: Mount Kit | Note: Standard Design
  • Chevrolet S10 Blazer 1993 Position: Front To Frame | Drive Type: 4WD | Note: Mount Kit | Note: Standard Design
  • Chevrolet S10 Blazer 1994 Position: Front To Frame | Drive Type: 4WD | Note: Mount Kit | Note: Standard Design
  • GMC Jimmy 1992 Position: Front To Frame | Drive Type: 4WD | Note: Mount Kit | Note: Standard Design
  • GMC Jimmy 1992-1999 Location: Front
  • GMC Jimmy 1993 Position: Front To Frame | Drive Type: 4WD | Note: Mount Kit | Note: Standard Design
  • GMC Jimmy 1994 Position: Front To Frame | Drive Type: 4WD | Note: Mount Kit | Note: Standard Design
  • GMC S15 1988 Position: Front To Frame | Drive Type: 4WD | Note: exc. w/Coolant Overflow on Left Side | Note: Mount Kit
  • GMC S15 1988-1990 Location: Front | Drive Wheel: AWD
  • GMC S15 1989 Position: Front To Frame | Drive Type: 4WD | Note: Mount Kit | Note: Standard Design
  • GMC S15 1990 Position: Front To Frame | Drive Type: 4WD | Note: Mount Kit | Note: Standard Design
  • GMC S15 Jimmy 1988 Position: Front To Frame | Drive Type: 4WD | Note: exc. w/Coolant Overflow on Left Side | Note: Mount Kit
  • GMC S15 Jimmy 1988-1991 Location: Front
  • GMC S15 Jimmy 1989 Position: Front To Frame | Drive Type: 4WD | Note: Mount Kit | Note: Standard Design
  • GMC S15 Jimmy 1990 Position: Front To Frame | Drive Type: 4WD | Note: Mount Kit | Note: Standard Design
  • GMC S15 Jimmy 1991 Position: Front To Frame | Drive Type: 4WD | Note: Mount Kit | Note: Standard Design
  • GMC Sonoma 1991-1999 Location: Front | Drive Wheel: AWD
  • GMC Sonoma 1991 Position: Front To Frame | Drive Type: 4WD | Note: Mount Kit | Note: Standard Design
  • GMC Sonoma 1992 Position: Front To Frame | Drive Type: 4WD | Note: Mount Kit | Note: Standard Design
  • GMC Sonoma 1993 Position: Front To Frame | Drive Type: 4WD | Note: Mount Kit | Note: Standard Design
  • GMC Sonoma 1994 Position: Front To Frame | Drive Type: 4WD | Note: Mount Kit | Note: Standard Design
  • GMC Syclone 1991 Position: Front To Frame | Note: Mount Kit | Note: Standard Design
  • GMC Typhoon 1992 Position: Front To Frame | Note: Mount Kit | Note: Standard Design
  • GMC Typhoon 1993 Position: Front To Frame | Note: Mount Kit | Note: Standard Design
  • Oldsmobile Bravada 1991-1999 Location: Front
  • Oldsmobile Bravada 1991 Position: Front To Frame | Note: Mount Kit | Note: Standard Design
  • Oldsmobile Bravada 1992 Position: Front To Frame | Note: Mount Kit | Note: Standard Design
  • Oldsmobile Bravada 1993 Position: Front To Frame | Note: Mount Kit | Note: Standard Design
  • Oldsmobile Bravada 1994 Position: Front To Frame | Note: Mount Kit | Note: Standard Design