XRF

XRF Idler Arm K6534

K6534

$36.20 xrf-chassis/idler-arm
Exact part-number page

Sold individually. XRF Idler Arm K6534. Authoritative XRFUSA fitment coverage includes Cadillac Escalade, Cadillac Escalade ESV, Cadillac Escalade EXT, and 17 more (1999-2025). Cadillac Escalade (2002-2006) - Remark: Arm Only Cadillac Escalade ESV (2003-2006)

Need dimensions, an alternate brand, packaging/origin docs, or quantity pricing?

Send the exact SKU and quantity. MIBearings can quote substitutes when the original brand is unavailable.

Call 877-929-7280
UPC / Barcode Data
UPC-A

627099021619

6 27099 02161 9

UPC-A: 627099021619 / 6 27099 02161 9
EAN-13

0627099021619

0 627099 021619

EAN-13: 0627099021619 / 0 627099 021619

Description

Sold individually.

XRF Idler Arm K6534.

Authoritative XRFUSA fitment coverage includes Cadillac Escalade, Cadillac Escalade ESV, Cadillac Escalade EXT, and 17 more (1999-2025).

  • Cadillac Escalade (2002-2006) - Remark: Arm Only
  • Cadillac Escalade ESV (2003-2006) - Remark: Arm Only
  • Cadillac Escalade EXT (2002-2006) - Remark: Arm Only
  • Chevrolet Avalanche 1500 (2002-2006) - Remark: Arm Only
  • Chevrolet Express 2500 (2003-2025) - Remark: Arm Only
  • Chevrolet Express 3500 (2003-2025) - Remark: Arm Only
  • Chevrolet Express 4500 (2009-2025) - Remark: Arm Only
  • Chevrolet Silverado 1500 (1999-2006) - Remark: Arm Only

Identifiers

  • Part Number: XRF-K6534
  • Part Number: K6534
  • Upc: 627099021619
  • Legacy Part Number: XRF-K6534
  • Part Number: K6534

Cross References And Alternates

  • MG Summary Reference: FA5045
  • MV Summary Reference: MK6534
  • Other Reference: 450-1120
  • Other Reference: 190165
  • M-N Reference: FA5045
  • Spicer Reference: 450-1120
  • TRW Reference: 190165
  • Legacy Imported Model: XRF-K6534

Specs

Stock Status Active
Inventory Code A
Velocity Code A
Per Car 1
From Year 1999
To Year 2022
Applications Cadillac Escalade (2006-2002) ; Escalade ESV (2006-2003) ; Escalade EXT (2006-2002) Chevrolet Avalanche 1500 (2006-2002) ; Express 2500 (2022-2003) ; Express 3500 (2022-2003) ; Express 4500 (2022-2009) ; Silverado 1500 (2006-1999) ; Silverado 1500 Classic (2007-2007) ; Suburban 1500 (2006-2000) ; Suburban 2500 (2013-2013) ; Tahoe (2006-2000) GMC Savana 2500 (2022-2003) ; Savana 3500 (2022-2003) ; Savana 4500 (2022-2009) ; Sierra 1500 (2006-1999) ; Sierra 1500 Classic (2007-2007) ; Yukon (2006-2000) ; Yukon XL 1500 (2006-2000) ; Yukon XL 2500 (2013-2013)

Fitment

  • Cadillac Escalade 2002-2006 Remark: Arm Only
  • Cadillac Escalade 2002 Position: Front | Note: w/o Frame Bracket
  • Cadillac Escalade 2003 Position: Front | Note: w/o Frame Bracket
  • Cadillac Escalade 2004 Position: Front | Note: w/o Frame Bracket
  • Cadillac Escalade 2005 Position: Front | Note: w/o Frame Bracket
  • Cadillac Escalade 2006 Position: Front | Note: w/o Frame Bracket
  • Cadillac Escalade ESV 2003-2006 Remark: Arm Only
  • Cadillac Escalade EXT 2002-2006 Remark: Arm Only
  • Chevrolet Avalanche 1500 2002 Position: Front | Note: w/o Frame Bracket
  • Chevrolet Avalanche 1500 2002-2006 Remark: Arm Only
  • Chevrolet Avalanche 1500 2003 Position: Front | Note: w/o Frame Bracket
  • Chevrolet Avalanche 1500 2004 Position: Front | Note: w/o Frame Bracket
  • Chevrolet Avalanche 1500 2005 Position: Front | Note: w/o Frame Bracket
  • Chevrolet Avalanche 1500 2006 Position: Front | Note: w/o Frame Bracket
  • Chevrolet Express 2500 2003 Position: Front | Note: w/o Frame Bracket
  • Chevrolet Express 2500 2003-2025 Remark: Arm Only
  • Chevrolet Express 2500 2004 Position: Front | Note: w/o Frame Bracket
  • Chevrolet Express 2500 2005 Position: Front | Note: w/o Frame Bracket
  • Chevrolet Express 2500 2006 Position: Front | Note: w/o Frame Bracket
  • Chevrolet Express 2500 2007 Position: Front | Note: w/o Frame Bracket
  • Chevrolet Express 2500 2008 Position: Front | Note: w/o Frame Bracket
  • Chevrolet Express 2500 2009 Position: Front | Note: w/o Frame Bracket
  • Chevrolet Express 2500 2010 Position: Front | Note: w/o Frame Bracket
  • Chevrolet Express 2500 2011 Position: Front | Note: w/o Frame Bracket
  • Chevrolet Express 3500 2003 Position: Front | Note: w/o Frame Bracket
  • Chevrolet Express 3500 2003-2025 Remark: Arm Only
  • Chevrolet Express 3500 2004 Position: Front | Note: w/o Frame Bracket
  • Chevrolet Express 3500 2005 Position: Front | Note: w/o Frame Bracket
  • Chevrolet Express 3500 2006 Position: Front | Note: w/o Frame Bracket
  • Chevrolet Express 3500 2007 Position: Front | Note: w/o Frame Bracket
  • Chevrolet Express 3500 2008 Position: Front | Note: w/o Frame Bracket
  • Chevrolet Express 3500 2009 Position: Front | Note: w/o Frame Bracket
  • Chevrolet Express 3500 2010 Position: Front | Note: w/o Frame Bracket
  • Chevrolet Express 3500 2011 Position: Front | Note: w/o Frame Bracket
  • Chevrolet Express 4500 2009-2025 Remark: Arm Only
  • Chevrolet Silverado 1500 1999-2006 Remark: Arm Only
  • Chevrolet Silverado 1500 1999 Position: Front | Drive Type: 4WD | Note: w/o Frame Bracket
  • Chevrolet Silverado 1500 2000 Position: Front | Drive Type: 4WD | Note: w/o Frame Bracket
  • Chevrolet Silverado 1500 2001 Position: Front | Drive Type: 4WD | Note: w/o Frame Bracket
  • Chevrolet Silverado 1500 2002 Position: Front | Drive Type: 4WD | Note: w/o Frame Bracket
  • Chevrolet Silverado 1500 2003 Position: Front | Drive Type: 4WD | Note: w/o Frame Bracket
  • Chevrolet Silverado 1500 2004 Position: Front | Body Type: Standard Cab Pickup | Drive Type: 4WD | Note: w/o Frame Bracket
  • Chevrolet Silverado 1500 2004 Position: Front | Body Type: Extended Cab Pickup | Drive Type: 4WD | Note: w/o Frame Bracket
  • Chevrolet Silverado 1500 2005 Position: Front | Body Type: Standard Cab Pickup | Drive Type: 4WD | Note: w/o Frame Bracket
  • Chevrolet Silverado 1500 2005 Position: Front | Body Type: Extended Cab Pickup | Drive Type: 4WD | Note: w/o Frame Bracket
  • Chevrolet Silverado 1500 2006 Position: Front | Drive Type: 4WD | Note: w/o Frame Bracket
  • Chevrolet Silverado 1500 2007 Position: Front | Drive Type: 4WD | Note: w/o Frame Bracket
  • Chevrolet Silverado 1500 Classic 2007 Remark: Arm Only
  • Chevrolet Suburban 1500 2000-2006 Remark: Arm Only
  • Chevrolet Suburban 1500 2000 Position: Front | Note: w/o Frame Bracket
  • Chevrolet Suburban 1500 2001 Position: Front | Note: w/o Frame Bracket
  • Chevrolet Suburban 1500 2002 Position: Front | Note: w/o Frame Bracket
  • Chevrolet Suburban 1500 2003 Position: Front | Note: w/o Frame Bracket
  • Chevrolet Suburban 1500 2004 Position: Front | Note: w/o Frame Bracket
  • Chevrolet Suburban 1500 2005 Position: Front | Note: w/o Frame Bracket
  • Chevrolet Suburban 1500 2006 Position: Front | Note: w/o Frame Bracket
  • Chevrolet Suburban 2500 2013 Remark: Arm Only
  • Chevrolet Tahoe 2000-2006 Remark: Arm Only
  • Chevrolet Tahoe 2000 Position: Front | Note: w/o Frame Bracket
  • Chevrolet Tahoe 2001 Position: Front | Note: w/o Frame Bracket
  • Chevrolet Tahoe 2002 Position: Front | Note: w/o Frame Bracket
  • Chevrolet Tahoe 2003 Position: Front | Note: w/o Frame Bracket
  • Chevrolet Tahoe 2004 Position: Front | Note: w/o Frame Bracket
  • Chevrolet Tahoe 2005 Position: Front | Note: w/o Frame Bracket
  • Chevrolet Tahoe 2006 Position: Front | Note: w/o Frame Bracket
  • GMC Savana 2500 2003-2025 Remark: Arm Only
  • GMC Savana 2500 2003 Position: Front | Note: w/o Frame Bracket
  • GMC Savana 2500 2004 Position: Front | Note: w/o Frame Bracket
  • GMC Savana 2500 2005 Position: Front | Note: w/o Frame Bracket
  • GMC Savana 2500 2006 Position: Front | Note: w/o Frame Bracket
  • GMC Savana 2500 2007 Position: Front | Note: w/o Frame Bracket
  • GMC Savana 2500 2008 Position: Front | Note: w/o Frame Bracket
  • GMC Savana 2500 2009 Position: Front | Note: w/o Frame Bracket
  • GMC Savana 2500 2010 Position: Front | Note: w/o Frame Bracket
  • GMC Savana 2500 2011 Position: Front | Note: w/o Frame Bracket
  • GMC Savana 3500 2003 Position: Front | Note: w/o Frame Bracket
  • GMC Savana 3500 2003-2025 Remark: Arm Only
  • GMC Savana 3500 2004 Position: Front | Note: w/o Frame Bracket
  • GMC Savana 3500 2005 Position: Front | Note: w/o Frame Bracket
  • GMC Savana 3500 2006 Position: Front | Note: w/o Frame Bracket
  • GMC Savana 3500 2007 Position: Front | Note: w/o Frame Bracket
  • GMC Savana 3500 2008 Position: Front | Note: w/o Frame Bracket
  • GMC Savana 3500 2009 Position: Front | Note: w/o Frame Bracket
  • GMC Savana 3500 2010 Position: Front | Note: w/o Frame Bracket
  • GMC Savana 3500 2011 Position: Front | Note: w/o Frame Bracket
  • GMC Savana 4500 2009-2024 Remark: Arm Only
  • GMC Sierra 1500 1999-2006 Remark: Arm Only
  • GMC Sierra 1500 1999 Position: Front | Body Type: Standard Cab Pickup | Drive Type: 4WD | Note: w/o Frame Bracket
  • GMC Sierra 1500 1999 Position: Front | Body Type: Extended Cab Pickup | Drive Type: 4WD | Note: w/o Frame Bracket
  • GMC Sierra 1500 2000 Position: Front | Body Type: Standard Cab Pickup | Drive Type: 4WD | Note: w/o Frame Bracket
  • GMC Sierra 1500 2000 Position: Front | Body Type: Extended Cab Pickup | Drive Type: 4WD | Note: w/o Frame Bracket
  • GMC Sierra 1500 2001 Position: Front | Body Type: Standard Cab Pickup | Drive Type: 4WD | Note: w/o Frame Bracket
  • GMC Sierra 1500 2001 Position: Front | Body Type: Extended Cab Pickup | Drive Type: 4WD | Note: w/o Frame Bracket
  • GMC Sierra 1500 2002 Position: Front | Body Type: Standard Cab Pickup | Drive Type: 4WD | Note: w/o Frame Bracket
  • GMC Sierra 1500 2002 Position: Front | Body Type: Extended Cab Pickup | Drive Type: 4WD | Note: w/o Frame Bracket
  • GMC Sierra 1500 2003 Position: Front | Body Type: Standard Cab Pickup | Drive Type: 4WD | Note: w/o Frame Bracket
  • GMC Sierra 1500 2003 Position: Front | Body Type: Extended Cab Pickup | Drive Type: 4WD | Note: w/o Frame Bracket
  • GMC Sierra 1500 2004 Position: Front | Note: w/o Frame Bracket
  • GMC Sierra 1500 2005 Position: Front | Note: w/o Frame Bracket
  • GMC Sierra 1500 2006 Position: Front | Note: w/o Frame Bracket
  • GMC Sierra 1500 2007 Position: Front | Drive Type: 4WD | Note: w/o Frame Bracket
  • GMC Sierra 1500 Classic 2007 Remark: Arm Only
  • GMC Sierra C3 2001 Position: Front | Note: w/o Frame Bracket
  • GMC Sierra Denali 2002 Position: Front | Note: w/o Frame Bracket
  • GMC Sierra Denali 2003 Position: Front | Note: w/o Frame Bracket
  • GMC Sierra Denali 2004 Position: Front | Note: w/o Frame Bracket
  • GMC Sierra Denali 2005 Position: Front | Note: w/o Frame Bracket
  • GMC Sierra Denali 2006 Position: Front | Note: w/o Frame Bracket
  • GMC Sierra Denali 2007 Position: Front | Note: w/o Frame Bracket
  • GMC Yukon 2000 Position: Front | Note: w/o Frame Bracket
  • GMC Yukon 2000-2006 Remark: Arm Only
  • GMC Yukon 2001 Position: Front | Note: w/o Frame Bracket
  • GMC Yukon 2002 Position: Front | Note: w/o Frame Bracket
  • GMC Yukon 2003 Position: Front | Note: w/o Frame Bracket
  • GMC Yukon 2004 Position: Front | Note: w/o Frame Bracket
  • GMC Yukon 2005 Position: Front | Note: w/o Frame Bracket
  • GMC Yukon 2006 Position: Front | Note: w/o Frame Bracket
  • GMC Yukon XL 1500 2000 Position: Front | Note: w/o Frame Bracket
  • GMC Yukon XL 1500 2000-2006 Remark: Arm Only
  • GMC Yukon XL 1500 2001 Position: Front | Note: w/o Frame Bracket
  • GMC Yukon XL 1500 2002 Position: Front | Note: w/o Frame Bracket
  • GMC Yukon XL 1500 2003 Position: Front | Note: w/o Frame Bracket
  • GMC Yukon XL 1500 2004 Position: Front | Note: w/o Frame Bracket
  • GMC Yukon XL 1500 2005 Position: Front | Note: w/o Frame Bracket
  • GMC Yukon XL 1500 2006 Position: Front | Note: w/o Frame Bracket
  • GMC Yukon XL 2500 2013 Remark: Arm Only