XRF

XRF Tie Rod End ES150L

ES150L

$23.60 xrf-chassis/tie-rod-end
Exact part-number page

Sold individually. XRF Tie Rod End ES150L. Authoritative XRFUSA fitment coverage includes Chevrolet K10, Chevrolet K20, Chevrolet Suburban, and 11 more (1948-1976). Chevrolet K10 (1964-1966) - Location: Outer LH | Remark: Length: 90mm Chevrolet K20 (1961-1966)

Need dimensions, an alternate brand, packaging/origin docs, or quantity pricing?

Send the exact SKU and quantity. MIBearings can quote substitutes when the original brand is unavailable.

Call 877-929-7280
UPC / Barcode Data
UPC-A

627099005329

6 27099 00532 9

UPC-A: 627099005329 / 6 27099 00532 9
EAN-13

0627099005329

0 627099 005329

EAN-13: 0627099005329 / 0 627099 005329

Description

Sold individually.

XRF Tie Rod End ES150L.

Authoritative XRFUSA fitment coverage includes Chevrolet K10, Chevrolet K20, Chevrolet Suburban, and 11 more (1948-1976).

  • Chevrolet K10 (1964-1966) - Location: Outer LH | Remark: Length: 90mm
  • Chevrolet K20 (1961-1966) - Location: Outer LH | Remark: Length: 90mm
  • Chevrolet Suburban (1964-1966) - Location: Outer LH | Remark: Length: 90mm
  • Ford F100 (1961-1965) - Location: Outer LH | Drive Wheel: AWD | Remark: Length: 90mm
  • Ford F250 (1961-1966) - Location: Outer LH | Drive Wheel: AWD | Remark: Length: 90mm
  • Ford F350 (1953-1966) - Location: Outer LH | Drive Wheel: RWD | Remark: 3800 Lb Axle; Length: 90mm
  • Ford F4 (1948-1952) - Location: Outer LH | Remark: Length: 90mm
  • Ford P350 (1953-1976) - Location: Outer LH | Remark: 3800 Lb Axle; Length: 90mm

Identifiers

  • Part Number: XRF-ES150L
  • Part Number: ES150L
  • Upc: 627099005329
  • Legacy Part Number: XRF-ES150L
  • Part Number: ES150L

Cross References And Alternates

  • MV Summary Reference: MES150L
  • Other Reference: 401-1008
  • Spicer Reference: 401-1008
  • Legacy Imported Model: XRF-ES150L

Specs

Stock Status Active
Inventory Code A
Velocity Code D
Per Car 1
Positions Left Outer; Left
From Year 1948
To Year 1976
Applications Chevrolet K10 Pickup (1966-1964) ; K20 Pickup (1966-1961) ; Suburban (1966-1964) Ford F100 (1965-1961) [AWD] ; F250 (1966-1961) [AWD] ; F350 (1966-1953) [RWD] ; F4 (1952-1948) ; P350 (1976-1953) GMC 1000 Series (1966-1963) [AWD] ; 1500 Series (1966-1963) [AWD] ; 2500 Series (1966-1963) [AWD] ; K15 Pickup (1966-1966) [AWD] ; K1500 Pickup (1966-1966) [AWD] ; Suburban (1966-1963) [AWD]

Fitment

  • Chevrolet K10 1964-1966 Location: Outer LH | Remark: Length: 90mm
  • Chevrolet K10 Pickup 1964 Position: Front Left Outer
  • Chevrolet K10 Pickup 1965 Position: Front Left Outer
  • Chevrolet K10 Pickup 1966 Position: Front Left Outer
  • Chevrolet K20 1961-1966 Location: Outer LH | Remark: Length: 90mm
  • Chevrolet K20 Pickup 1961 Position: Front Left Outer
  • Chevrolet K20 Pickup 1962 Position: Front Left Outer
  • Chevrolet K20 Pickup 1963 Position: Front Left Outer
  • Chevrolet K20 Pickup 1964 Position: Front Left Outer
  • Chevrolet K20 Pickup 1965 Position: Front Left Outer
  • Chevrolet K20 Pickup 1966 Position: Front Left Outer
  • Chevrolet Suburban 1964-1966 Location: Outer LH | Remark: Length: 90mm
  • Ford F Series 1948 Position: Front Left Outer | Note: Parcel Delivery
  • Ford F Series 1949 Position: Front Left Outer | Note: Parcel Delivery
  • Ford F Series 1950 Position: Front Left Outer | Note: Parcel Delivery
  • Ford F Series 1951 Position: Front Left Outer | Note: Parcel Delivery
  • Ford F Series 1952 Position: Front Left Outer | Note: Parcel Delivery
  • Ford F Series 1957 Position: Front Left Outer | Note: F350 Model
  • Ford F Series 1958 Position: Front Left Outer | Note: F350 Model
  • Ford F Series 1959 Position: Front Left Outer | Note: F350 Model
  • Ford F-100 Pickup 1961 Position: Front Left Outer | Drive Type: 4WD
  • Ford F-100 Pickup 1962 Position: Front Left Outer | Drive Type: 4WD
  • Ford F-100 Pickup 1963 Position: Front Left Outer | Drive Type: 4WD
  • Ford F-100 Pickup 1964 Position: Front Left Outer | Drive Type: 4WD
  • Ford F-100 Pickup 1965 Position: Front Left Outer | Drive Type: 4WD
  • Ford F-250 Pickup 1961 Position: Front Left Outer | Drive Type: 4WD
  • Ford F-250 Pickup 1962 Position: Front Left Outer | Drive Type: 4WD
  • Ford F-250 Pickup 1963 Position: Front Left Outer | Drive Type: 4WD
  • Ford F-250 Pickup 1964 Position: Front Left Outer | Drive Type: 4WD
  • Ford F-250 Pickup 1965 Position: Front Left Outer | Drive Type: 4WD
  • Ford F-250 Pickup 1966 Position: Front Left Outer | Drive Type: 4WD
  • Ford F-350 Pickup 1953 Position: Front Left Outer
  • Ford F-350 Pickup 1954 Position: Front Left Outer | Note: 149929 | Note: Length 3.50"
  • Ford F-350 Pickup 1955 Position: Front Left Outer | Note: 149930 | Note: Length 3.50"
  • Ford F-350 Pickup 1956 Position: Front Left Outer | Note: 149931 | Note: Length 3.50"
  • Ford F-350 Pickup 1957 Position: Front Left Outer | Note: 149932 | Note: Length 3.50"
  • Ford F-350 Pickup 1958 Position: Front Left Outer | Note: 149933 | Note: Length 3.50"
  • Ford F-350 Pickup 1960 Position: Front Left Outer | Note: 149933 | Note: Length 3.50"
  • Ford F-350 Pickup 1961 Position: Front Left Outer | Note: 149934 | Note: Length 3.50"
  • Ford F-350 Pickup 1962 Position: Front Left Outer | Note: 149935 | Note: Length 3.50"
  • Ford F-350 Pickup 1963 Position: Front Left Outer | Note: 149936 | Note: Length 3.50"
  • Ford F-350 Pickup 1964 Position: Front Left Outer | Note: 149937 | Note: Length 3.50"
  • Ford F-350 Pickup 1965 Position: Front Left Outer | Note: 149938 | Note: Length 3.50"
  • Ford F-350 Pickup 1966 Position: Front Left Outer | Note: 149939 | Note: Length 3.50"
  • Ford F-350 Pickup 1967 Position: Front Left Outer | Note: 149940 | Note: Length 3.50"
  • Ford F100 1961-1965 Location: Outer LH | Drive Wheel: AWD | Remark: Length: 90mm
  • Ford F250 1961-1966 Location: Outer LH | Drive Wheel: AWD | Remark: Length: 90mm
  • Ford F350 1953-1966 Location: Outer LH | Drive Wheel: RWD | Remark: 3800 Lb Axle; Length: 90mm
  • Ford F4 1948-1952 Location: Outer LH | Remark: Length: 90mm
  • Ford P-350 1968 Position: Front Left Outer
  • Ford P-350 1969 Position: Front Left Outer
  • Ford P-350 1970 Position: Front Left Outer
  • Ford P-350 1971 Position: Front Left Outer
  • Ford P-350 1972 Position: Front Left Outer
  • Ford P-350 1973 Position: Front Left Outer
  • Ford P-350 1974 Position: Front Left Outer
  • Ford P-350 1975 Position: Front Left Outer
  • Ford P-350 1976 Position: Front Left Outer
  • Ford P350 1953-1976 Location: Outer LH | Remark: 3800 Lb Axle; Length: 90mm
  • GMC 1000 Series 1963-1966 Location: Outer LH | Drive Wheel: AWD | Remark: 3500 Lb Axle; Length: 90mm
  • GMC 1500 Series 1963-1966 Location: Outer LH | Drive Wheel: AWD | Remark: 3500 Lb Axle; Length: 90mm
  • GMC 2500 Series 1963-1966 Location: Outer LH | Drive Wheel: AWD | Remark: 3500 Lb Axle; Length: 90mm
  • GMC K15 1966 Location: Outer LH | Drive Wheel: AWD | Remark: 3500 Lb Axle; Length: 90mm
  • GMC K15/K1500 Pickup 1966 Position: Front Left Outer
  • GMC K1500 1966 Location: Outer LH | Drive Wheel: AWD | Remark: 3500 Lb Axle; Length: 90mm
  • GMC Suburban 1963-1966 Location: Outer LH | Drive Wheel: AWD | Remark: 3500 Lb Axle; Length: 90mm
  • International C120 1961 Position: Front Left Outer | Note: Length 3.50",149923
  • International C120 1962 Position: Front Left Outer | Note: Length 3.50",149923 | Note: w/Axle No. FA18
  • International C1200 1963 Position: Front Left Outer | Note: Length 3.50",149923 | Note: w/Axle No. FA18
  • International C1200 1964 Position: Front Left Outer | Note: Length 3.50",149923 | Note: w/Axle No. FA18
  • International C122 1961 Position: Front Left Outer | Note: 149927 | Note: Length 3.50" | Note: w/Axle Code 02018 | Note: w/Axle No. FA18
  • International C122 1962 Position: Front Left Outer | Note: 149928 | Note: Length 3.50" | Note: w/Axle Code 02018 | Note: w/Axle No. FA18