Type: Bearing Cone
Specifications:
Inside Dimension: 6.692 IN
Width: 1.495 IN
Radial Load LBs/N (Based on 3000 Hrs at 500 R.P.M.): 15,499.998 LBF
Thrust Load LBS/N (Based On 3000 Hrs at 500 R.P.M.): 10,199.999 LBF
Inner Corner Radius: 0.120 IN
Y-Factor: 0.00
Finish:
Note:
Alternate Part Numbers:
OEM P/N | OEM | Type |
---|
0932592-9 | Allis-Chalmers | Bearing Cone |
1P4696 | Caterpillar | Bearing Cone |
76761401 | Fiat-Allis | Bearing Cone |
932592-9 | Allis-Chalmers | Bearing Cone |
4026416 | Euclid | Bearing Cone |
4121874 | Clark Equipment | Bearing Cone |
625360C91 | CaseIH | Bearing Cone |
625363C91 | CaseIH | Bearing Cone |
4T-JHM534149 | NTN Bearing | Bearing Cone |
4TJHM534149 | NTN Bearing | Bearing Cone |
JHM534149 | Bower (Ntn) | Bearing Cone |
JHM534149 | Koyo | Bearing Cone |
JHM534149 | Timken | Bearing Cone |
0932592-9 | Allis-Chalmers | Bearing Cone |
1P4696 | Caterpillar | Bearing Cone |
76761401 | Fiat-Allis | Bearing Cone |
932592-9 | Allis-Chalmers | Bearing Cone |
4026416 | Euclid | Bearing Cone |
4121874 | Clark Equipment | Bearing Cone |
625360C91 | CaseIH | Bearing Cone |
625363C91 | CaseIH | Bearing Cone |
4T-JHM534149 | NTN Bearing | Bearing Cone |
4TJHM534149 | NTN Bearing | Bearing Cone |
JHM534149 | Bower (Ntn) | Bearing Cone |
JHM534149 | Koyo | Bearing Cone |
JHM534149 | Timken | Bearing Cone |
JohnDeere Application:
Part Number | App Type | Application |
---|
JD9083 | Bearings | Final Drive Hub (Cone - 6.69" ID) (SN 6Z1-@) Caterpillar Crawler Loader 963 |
JD9083 | Bearings | Final Drive Hub (Cone - 6.69" ID) (SN 11Z1-@) Caterpillar Crawler Loader 963 LGP |
JD9083 | Bearings | Final Drive Hub (Cone - 6.69" ID) (SN 6Z1-@) Caterpillar Crawler Loader 963 |
JD9083 | Bearings | Final Drive Hub (Cone - 6.69" ID) (SN 11Z1-@) Caterpillar Crawler Loader 963 LGP |