XRF

XRF Control Arm and Ball Joint Assembly K5313

K5313

$42.90 xrf-chassis/control-arm-and-ball-joint-assembly
Exact part-number page

Sold individually. XRF Control Arm and Ball Joint Assembly K5313. Authoritative XRFUSA fitment coverage includes Saturn SC, Saturn SC1, Saturn SC2, and 5 more (1991-2002). Saturn SC (1991-1992) - Location: Front Lower RH Saturn SC1 (1993-2002) - Location: Fron

Need dimensions, an alternate brand, packaging/origin docs, or quantity pricing?

Send the exact SKU and quantity. MIBearings can quote substitutes when the original brand is unavailable.

Call 877-929-7280
UPC / Barcode Data
UPC-A

627099010033

6 27099 01003 3

UPC-A: 627099010033 / 6 27099 01003 3
EAN-13

0627099010033

0 627099 010033

EAN-13: 0627099010033 / 0 627099 010033

Description

Sold individually.

XRF Control Arm and Ball Joint Assembly K5313.

Authoritative XRFUSA fitment coverage includes Saturn SC, Saturn SC1, Saturn SC2, and 5 more (1991-2002).

  • Saturn SC (1991-1992) - Location: Front Lower RH
  • Saturn SC1 (1993-2002) - Location: Front Lower RH
  • Saturn SC2 (1993-2002) - Location: Front Lower RH
  • Saturn SL (1991-2002) - Location: Front Lower RH
  • Saturn SL1 (1991-2002) - Location: Front Lower RH
  • Saturn SL2 (1991-2002) - Location: Front Lower RH
  • Saturn SW1 (1993-1999) - Location: Front Lower RH
  • Saturn SW2 (1993-2001) - Location: Front Lower RH

Identifiers

  • Part Number: XRF-K5313
  • Part Number: K5313
  • Upc: 627099010033
  • Legacy Part Number: XRF-K5313
  • Part Number: K5313

Cross References And Alternates

  • MG Summary Reference: RK5313
  • MG Summary Reference: FA1761
  • MV Summary Reference: CMK5313
  • Other Reference: 507-1052
  • Other Reference: 10790
  • M-N Reference: FA1761
  • Spicer Reference: 507-1052
  • TRW Reference: 10790
  • Legacy Imported Model: XRF-K5313

Specs

Stock Status Active
Inventory Code A
Velocity Code D
Per Car 1
Positions Front Right Lower
From Year 1991
To Year 2002
Applications Saturn SC (1992-1991) ; SC1 (2002-1993) ; SC2 (2002-1993) ; SL (2002-1991) ; SL1 (2002-1991) ; SL2 (2002-1991) ; SW1 (1999-1993) ; SW2 (2001-1993)

Fitment

  • Saturn SC 1991-1992 Location: Front Lower RH
  • Saturn SC 1991 Position: Front Lower Right | Note: w/Bushings
  • Saturn SC 1992 Position: Front Lower Right | Note: w/Bushings
  • Saturn SC1 1993 Position: Front Lower Right | Note: w/Bushings
  • Saturn SC1 1993-2002 Location: Front Lower RH
  • Saturn SC1 1994 Position: Front Lower Right | Note: w/Bushings
  • Saturn SC1 1995 Position: Front Lower Right | Note: w/Bushings
  • Saturn SC1 1996 Position: Front Lower Right | Note: w/Bushings
  • Saturn SC1 1997 Position: Front Lower Right | Note: w/Bushings
  • Saturn SC1 1998 Position: Front Lower Right | Note: w/Bushings
  • Saturn SC1 1999 Position: Front Lower Right | Note: w/Bushings
  • Saturn SC1 2000 Position: Front Lower Right | Note: w/Bushings
  • Saturn SC1 2001 Position: Front Lower Right | Note: w/Bushings
  • Saturn SC1 2002 Position: Front Lower Right | Note: w/Bushings
  • Saturn SC2 1993 Position: Front Lower Right | Note: w/Bushings
  • Saturn SC2 1993-2002 Location: Front Lower RH
  • Saturn SC2 1994 Position: Front Lower Right | Note: w/Bushings
  • Saturn SC2 1995 Position: Front Lower Right | Note: w/Bushings
  • Saturn SC2 1996 Position: Front Lower Right | Note: w/Bushings
  • Saturn SC2 1997 Position: Front Lower Right | Note: w/Bushings
  • Saturn SC2 1998 Position: Front Lower Right | Note: w/Bushings
  • Saturn SC2 1999 Position: Front Lower Right | Note: w/Bushings
  • Saturn SC2 2000 Position: Front Lower Right | Note: w/Bushings
  • Saturn SC2 2001 Position: Front Lower Right | Note: w/Bushings
  • Saturn SC2 2002 Position: Front Lower Right | Note: w/Bushings
  • Saturn SL 1991 Position: Front Lower Right | Note: w/Bushings
  • Saturn SL 1991-2002 Location: Front Lower RH
  • Saturn SL 1992 Position: Front Lower Right | Note: w/Bushings
  • Saturn SL 1993 Position: Front Lower Right | Note: w/Bushings
  • Saturn SL 1994 Position: Front Lower Right | Note: w/Bushings
  • Saturn SL 1995 Position: Front Lower Right | Note: w/Bushings
  • Saturn SL 1996 Position: Front Lower Right | Note: w/Bushings
  • Saturn SL 1997 Position: Front Lower Right | Note: w/Bushings
  • Saturn SL 1998 Position: Front Lower Right | Note: w/Bushings
  • Saturn SL 1999 Position: Front Lower Right | Note: w/Bushings
  • Saturn SL 2000 Position: Front Lower Right | Note: w/Bushings
  • Saturn SL 2001 Position: Front Lower Right | Note: w/Bushings
  • Saturn SL 2002 Position: Front Lower Right | Note: w/Bushings
  • Saturn SL1 1991 Position: Front Lower Right | Note: w/Bushings
  • Saturn SL1 1991-2002 Location: Front Lower RH
  • Saturn SL1 1992 Position: Front Lower Right | Note: w/Bushings
  • Saturn SL1 1993 Position: Front Lower Right | Note: w/Bushings
  • Saturn SL1 1994 Position: Front Lower Right | Note: w/Bushings
  • Saturn SL1 1995 Position: Front Lower Right | Note: w/Bushings
  • Saturn SL1 1996 Position: Front Lower Right | Note: w/Bushings
  • Saturn SL1 1997 Position: Front Lower Right | Note: w/Bushings
  • Saturn SL1 1998 Position: Front Lower Right | Note: w/Bushings
  • Saturn SL1 1999 Position: Front Lower Right | Note: w/Bushings
  • Saturn SL1 2000 Position: Front Lower Right | Note: w/Bushings
  • Saturn SL1 2001 Position: Front Lower Right | Note: w/Bushings
  • Saturn SL1 2002 Position: Front Lower Right | Note: w/Bushings
  • Saturn SL2 1991 Position: Front Lower Right | Note: w/Bushings
  • Saturn SL2 1991-2002 Location: Front Lower RH
  • Saturn SL2 1992 Position: Front Lower Right | Note: w/Bushings
  • Saturn SL2 1993 Position: Front Lower Right | Note: w/Bushings
  • Saturn SL2 1994 Position: Front Lower Right | Note: w/Bushings
  • Saturn SL2 1995 Position: Front Lower Right | Note: w/Bushings
  • Saturn SL2 1996 Position: Front Lower Right | Note: w/Bushings
  • Saturn SL2 1997 Position: Front Lower Right | Note: w/Bushings
  • Saturn SL2 1998 Position: Front Lower Right | Note: w/Bushings
  • Saturn SL2 1999 Position: Front Lower Right | Note: w/Bushings
  • Saturn SL2 2000 Position: Front Lower Right | Note: w/Bushings
  • Saturn SL2 2001 Position: Front Lower Right | Note: w/Bushings
  • Saturn SL2 2002 Position: Front Lower Right | Note: w/Bushings
  • Saturn SW1 1993 Position: Front Lower Right | Note: w/Bushings
  • Saturn SW1 1993-1999 Location: Front Lower RH
  • Saturn SW1 1994 Position: Front Lower Right | Note: w/Bushings
  • Saturn SW1 1995 Position: Front Lower Right | Note: w/Bushings
  • Saturn SW1 1996 Position: Front Lower Right | Note: w/Bushings
  • Saturn SW1 1997 Position: Front Lower Right | Note: w/Bushings
  • Saturn SW1 1998 Position: Front Lower Right | Note: w/Bushings
  • Saturn SW1 1999 Position: Front Lower Right | Note: w/Bushings
  • Saturn SW2 1993-2001 Location: Front Lower RH
  • Saturn SW2 1993 Position: Front Lower Right | Note: w/Bushings
  • Saturn SW2 1994 Position: Front Lower Right | Note: w/Bushings
  • Saturn SW2 1995 Position: Front Lower Right | Note: w/Bushings
  • Saturn SW2 1996 Position: Front Lower Right | Note: w/Bushings
  • Saturn SW2 1997 Position: Front Lower Right | Note: w/Bushings
  • Saturn SW2 1998 Position: Front Lower Right | Note: w/Bushings
  • Saturn SW2 1999 Position: Front Lower Right | Note: w/Bushings
  • Saturn SW2 2000 Position: Front Lower Right | Note: w/Bushings
  • Saturn SW2 2001 Position: Front Lower Right | Note: w/Bushings