XRF

XRF Control Arm Bushing K8202

K8202

$14.60 xrf-chassis/control-arm-bushing
Exact part-number page

Sold individually. XRF Control Arm Bushing K8202. Authoritative XRFUSA fitment coverage includes Ford Country Sedan, Ford Country Squire, Ford Custom, and 19 more (1972-1979). Ford Country Sedan (1972-1974) - Location: Front Upper Ford Country Squire (1972-197

Need dimensions, an alternate brand, packaging/origin docs, or quantity pricing?

Send the exact SKU and quantity. MIBearings can quote substitutes when the original brand is unavailable.

Call 877-929-7280
UPC / Barcode Data
UPC-A

627099019265

6 27099 01926 5

UPC-A: 627099019265 / 6 27099 01926 5
EAN-13

0627099019265

0 627099 019265

EAN-13: 0627099019265 / 0 627099 019265

Description

Sold individually.

XRF Control Arm Bushing K8202.

Authoritative XRFUSA fitment coverage includes Ford Country Sedan, Ford Country Squire, Ford Custom, and 19 more (1972-1979).

  • Ford Country Sedan (1972-1974) - Location: Front Upper
  • Ford Country Squire (1972-1974) - Location: Front Upper
  • Ford Custom (1972-1972) - Location: Front Upper
  • Ford Custom 500 (1972-1977) - Location: Front Upper
  • Ford Elite (1975-1976) - Location: Front Upper
  • Ford Galaxie 500 (1972-1974) - Location: Front Upper
  • Ford Gran Torino (1972-1976) - Location: Front Upper
  • Ford LTD (1972-1978) - Location: Front Upper

Identifiers

  • Part Number: XRF-K8202
  • Part Number: K8202
  • Upc: 627099019265
  • Legacy Part Number: XRF-K8202
  • Part Number: K8202

Cross References And Alternates

  • MG Summary Reference: FB346
  • MV Summary Reference: MK8202
  • Other Reference: 560-1018
  • Other Reference: 12309
  • M-N Reference: FB346
  • Spicer Reference: 560-1018
  • TRW Reference: 12309
  • Legacy Imported Model: XRF-K8202

Specs

Stock Status Active
Inventory Code A
Velocity Code E
Per Car 2
Positions Front Upper
From Year 1972
To Year 1979
Applications Ford Country Sedan (1974-1972); Country Squire (1974-1972); Custom (1972-1972); Custom 500 (1977-1972); Elite (1976-1975); Galaxie 500 (1974-1972); Gran Torino (1976-1972); LTD (1978-1972); LTD II (1979-1977); Ranch Wagon (1974-1972); Ranchero (1979-1972); Thunderbird (1979-1972); Torino (1976-1972); Lincoln Continental (1979-1972); Mark IV (1976-1972); Mark V (1979-1977); Mercury Colony Park (1974-1972); Cougar (1979-1974); Grand Marquis (1978-1975); Marquis (1978-1972); Montego (1976-1972); Monterey (1974-1972)

Fitment

  • Ford Country Sedan 1972-1974 Location: Front Upper
  • Ford Country Squire 1972 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Ford Country Squire 1972-1974 Location: Front Upper
  • Ford Country Squire 1973 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Ford Country Squire 1974 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Ford Custom 1972 Location: Front Upper
  • Ford Custom 500 1972 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Ford Custom 500 1972-1977 Location: Front Upper
  • Ford Custom 500 1973 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Ford Custom 500 1974 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Ford Custom 500 1975 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Ford Custom 500 1976 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Ford Custom 500 1977 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Ford Elite 1975-1976 Location: Front Upper
  • Ford Galaxie 500 1972 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Ford Galaxie 500 1972-1974 Location: Front Upper
  • Ford Galaxie 500 1973 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Ford Galaxie 500 1974 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Ford Gran Torino 1972-1976 Location: Front Upper
  • Ford LTD 1972 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Ford LTD 1972-1978 Location: Front Upper
  • Ford LTD 1973 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Ford LTD 1974 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Ford LTD 1975 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Ford LTD 1976 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Ford LTD 1977 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Ford LTD 1978 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Ford LTD II 1977 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Ford LTD II 1977-1979 Location: Front Upper
  • Ford LTD II 1978 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Ford LTD II 1979 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Ford Ranch Wagon 1972-1974 Location: Front Upper
  • Ford Ranchero 1972 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Ford Ranchero 1972-1979 Location: Front Upper
  • Ford Ranchero 1973 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Ford Ranchero 1974 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Ford Ranchero 1975 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Ford Ranchero 1976 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Ford Ranchero 1977 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Ford Ranchero 1978 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Ford Ranchero 1979 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Ford Thunderbird 1972 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Ford Thunderbird 1972-1979 Location: Front Upper
  • Ford Thunderbird 1973 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Ford Thunderbird 1974 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Ford Thunderbird 1975 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Ford Thunderbird 1976 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Ford Thunderbird 1977 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Ford Thunderbird 1978 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Ford Thunderbird 1979 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Ford Torino 1972 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Ford Torino 1972-1976 Location: Front Upper
  • Ford Torino 1973 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Ford Torino 1974 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Ford Torino 1975 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Ford Torino 1976 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Lincoln Continental 1972 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Lincoln Continental 1972-1979 Location: Front Upper
  • Lincoln Continental 1973 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Lincoln Continental 1974 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Lincoln Continental 1975 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Lincoln Continental 1976 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Lincoln Continental 1977 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Lincoln Continental 1978 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Lincoln Continental 1979 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Lincoln Mark IV 1972 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Lincoln Mark IV 1972-1976 Location: Front Upper
  • Lincoln Mark IV 1973 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Lincoln Mark IV 1974 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Lincoln Mark IV 1975 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Lincoln Mark IV 1976 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Lincoln Mark V 1977 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Lincoln Mark V 1977-1979 Location: Front Upper
  • Lincoln Mark V 1978 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Lincoln Mark V 1979 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Mercury Colony Park 1972-1974 Location: Front Upper
  • Mercury Cougar 1974 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Mercury Cougar 1974-1979 Location: Front Upper
  • Mercury Cougar 1975 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Mercury Cougar 1976 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Mercury Cougar 1977 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Mercury Cougar 1978 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Mercury Cougar 1979 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Mercury Grand Marquis 1975 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Mercury Grand Marquis 1975-1978 Location: Front Upper
  • Mercury Grand Marquis 1976 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Mercury Grand Marquis 1977 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Mercury Grand Marquis 1978 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Mercury Marquis 1972 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Mercury Marquis 1972-1978 Location: Front Upper
  • Mercury Marquis 1973 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Mercury Marquis 1974 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Mercury Marquis 1975 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Mercury Marquis 1976 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Mercury Marquis 1977 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Mercury Marquis 1978 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Mercury Montego 1972 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Mercury Montego 1972-1976 Location: Front Upper
  • Mercury Montego 1973 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Mercury Montego 1974 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Mercury Montego 1975 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Mercury Montego 1976 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Mercury Monterey 1972 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Mercury Monterey 1972-1974 Location: Front Upper
  • Mercury Monterey 1973 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings
  • Mercury Monterey 1974 Position: Front Upper | Note: exc. HD Suspension | Note: w/Threaded Bushings