XRF

XRF Tie Rod End ES2077RT

ES2077RT

$26.10 xrf-chassis/tie-rod-end
Exact part-number page

Sold individually. XRF Tie Rod End ES2077RT. Authoritative XRFUSA fitment coverage includes Ford Bronco, Ford F100, Ford F150, and 4 more (1980-1997). Ford Bronco (1980-1996) - Location: Outer RH Ford F100 (1980-1983) - Location: Outer RH Ford F150 (1980-1996)

Need dimensions, an alternate brand, packaging/origin docs, or quantity pricing?

Send the exact SKU and quantity. MIBearings can quote substitutes when the original brand is unavailable.

Call 877-929-7280
UPC / Barcode Data
UPC-A

627099000386

6 27099 00038 6

UPC-A: 627099000386 / 6 27099 00038 6
EAN-13

0627099000386

0 627099 000386

EAN-13: 0627099000386 / 0 627099 000386

Description

Sold individually.

XRF Tie Rod End ES2077RT.

Authoritative XRFUSA fitment coverage includes Ford Bronco, Ford F100, Ford F150, and 4 more (1980-1997).

  • Ford Bronco (1980-1996) - Location: Outer RH
  • Ford F100 (1980-1983) - Location: Outer RH
  • Ford F150 (1980-1996) - Location: Outer RH
  • Ford F250 (1980-1997) - Location: Outer RH | Drive Wheel: RWD
  • Ford F250 HD (1997-1997) - Location: Outer RH | Drive Wheel: RWD
  • Ford F350 (1980-1997) - Location: Outer RH | Drive Wheel: RWD
  • Ford Ranger (1983-1992) - Location: Outer RH | Drive Wheel: RWD | Remark: To 5-92

Identifiers

  • Part Number: XRF-ES2077RT
  • Part Number: ES2077RT
  • Upc: 627099000386
  • Legacy Part Number: XRF-ES2077RT
  • Part Number: ES2077RT

Cross References And Alternates

  • MG Summary Reference: ES2212R
  • MG Summary Reference: ES2077R
  • MV Summary Reference: MES2077RT
  • Other Reference: 401-1253
  • Other Reference: ES2077R
  • M-N Reference: ES2077R
  • Spicer Reference: 401-1253
  • TRW Reference: ES2077R
  • Legacy Imported Model: XRF-ES2077RT

Specs

Stock Status Active
Inventory Code A
Velocity Code C
Per Car 1
Positions Right Outer
From Year 1980
To Year 1997
Applications Ford Bronco (1996-1980) ; F100 (1983-1980) ; F150 (1996-1980) ; F250 Regular/ Super Cab (1997-1980) [RWD] ; F250 HD (1997-1997) [RWD] ; F350 Regular/ Super Cab (1997-1980) [RWD] ; Ranger (1992-1983) [RWD]

Fitment

  • Ford Bronco 1980 Position: Front Right Outer
  • Ford Bronco 1980-1996 Location: Outer RH
  • Ford Bronco 1981 Position: Front Right Outer
  • Ford Bronco 1982 Position: Front Right Outer
  • Ford Bronco 1983 Position: Front Right Outer
  • Ford Bronco 1984 Position: Front Right Outer
  • Ford Bronco 1985 Position: Front Right Outer
  • Ford Bronco 1986 Position: Front Right Outer
  • Ford Bronco 1987 Position: Front Right Outer
  • Ford Bronco 1988 Position: Front Right Outer
  • Ford Bronco 1989 Position: Front Right Outer
  • Ford Bronco 1990 Position: Front Right Outer
  • Ford Bronco 1991 Position: Front Right Outer
  • Ford Bronco 1992 Position: Front Right Outer
  • Ford Bronco 1993 Position: Front Right Outer
  • Ford Bronco 1994 Position: Front Right Outer
  • Ford Bronco 1995 Position: Front Right Outer
  • Ford Bronco 1996 Position: Front Right Outer
  • Ford F-100 1980 Position: Front Right Outer
  • Ford F-100 1981 Position: Front Right Outer
  • Ford F-100 1982 Position: Front Right Outer
  • Ford F-100 1983 Position: Front Right Outer
  • Ford F-150 1980 Position: Front Right Outer
  • Ford F-150 1981 Position: Front Right Outer
  • Ford F-150 1982 Position: Front Right Outer
  • Ford F-150 1983 Position: Front Right Outer
  • Ford F-150 1984 Position: Front Right Outer
  • Ford F-150 1985 Position: Front Right Outer
  • Ford F-150 1986 Position: Front Right Outer
  • Ford F-150 1987 Position: Front Right Outer
  • Ford F-150 1988 Position: Front Right Outer
  • Ford F-150 1989 Position: Front Right Outer
  • Ford F-150 1990 Position: Front Right Outer
  • Ford F-150 1991 Position: Front Right Outer
  • Ford F-150 1992 Position: Front Right Outer
  • Ford F-150 1993 Position: Front Right Outer
  • Ford F-150 1994 Position: Front Right Outer
  • Ford F-150 1995 Position: Front Right Outer
  • Ford F-150 1996 Position: Front Right Outer
  • Ford F-250 1980 Position: Front Right Outer | Drive Type: RWD
  • Ford F-250 1981 Position: Front Right Outer | Drive Type: RWD
  • Ford F-250 1982 Position: Front Right Outer | Drive Type: RWD
  • Ford F-250 1983 Position: Front Right Outer | Drive Type: RWD
  • Ford F-250 1984 Position: Front Right Outer | Drive Type: RWD
  • Ford F-250 1985 Position: Front Right Outer | Drive Type: RWD
  • Ford F-250 1986 Position: Front Right Outer | Drive Type: RWD
  • Ford F-250 1987 Position: Front Right Outer | Drive Type: RWD
  • Ford F-250 1988 Position: Front Right Outer | Drive Type: RWD
  • Ford F-250 1989 Position: Front Right Outer | Drive Type: RWD | Note: From 3/89 | Note: Up to 4200 lb Front Axle
  • Ford F-250 1990 Position: Front Right Outer | Drive Type: RWD | Note: Up to 4200 lb Front Axle
  • Ford F-250 1991 Position: Front Right Outer | Drive Type: RWD | Note: Up to 4200 lb Front Axle
  • Ford F-250 1992 Position: Front Right Outer | Drive Type: RWD | Note: Up to 4200 lb Front Axle
  • Ford F-250 1993 Position: Front Right Outer | Body Type: Standard Cab Pickup | Drive Type: RWD | Note: exc. Ambulance
  • Ford F-250 1993 Position: Front Right Outer | Body Type: Extended Cab Pickup | Drive Type: RWD | Note: exc. Ambulance
  • Ford F-250 1994 Position: Front Right Outer | Body Type: Standard Cab Pickup | Drive Type: RWD | Note: exc. Ambulance
  • Ford F-250 1994 Position: Front Right Outer | Body Type: Extended Cab Pickup | Drive Type: RWD | Note: exc. Ambulance
  • Ford F-250 1995 Position: Front Right Outer | Body Type: Standard Cab Pickup | Drive Type: RWD | Note: w/4200 lb. Front Axle | Note: w/Twin I-Beam Axle
  • Ford F-250 1995 Position: Front Right Outer | Body Type: Extended Cab Pickup | Drive Type: RWD | Note: w/4200 lb. Front Axle | Note: w/Twin I-Beam Axle
  • Ford F-250 1996 Position: Front Right Outer | Body Type: Standard Cab Pickup | Drive Type: RWD | Note: w/4200 lb. Front Axle | Note: w/Twin I-Beam Axle
  • Ford F-250 1996 Position: Front Right Outer | Body Type: Extended Cab Pickup | Drive Type: RWD | Note: w/4200 lb. Front Axle | Note: w/Twin I-Beam Axle
  • Ford F-250 1997 Position: Front Right Outer | Body Type: Standard Cab Pickup | Drive Type: RWD | Note: w/4200 lb. Front Axle | Note: w/Twin I-Beam Axle
  • Ford F-250 1997 Position: Front Right Outer | Body Type: Extended Cab Pickup | Drive Type: RWD | Note: w/4200 lb. Front Axle | Note: w/Twin I-Beam Axle
  • Ford F-350 1980 Position: Front Right Outer | Drive Type: RWD | Note: w/4200+ lb. Front Axle
  • Ford F-350 1981 Position: Front Right Outer | Drive Type: RWD | Note: w/4200+ lb. Front Axle
  • Ford F-350 1982 Position: Front Right Outer | Drive Type: RWD | Note: w/4200+ lb. Front Axle
  • Ford F-350 1983 Position: Front Right Outer | Body Type: Standard Cab Pickup | Drive Type: RWD | Note: exc. Ambulance | Note: w/4200+ lb. Front Axle
  • Ford F-350 1983 Position: Front Right Outer | Body Type: Cab & Chassis | Drive Type: RWD | Note: exc. Ambulance | Note: w/4200+ lb. Front Axle
  • Ford F-350 1983 Position: Front Right Outer | Body Type: Stripped Chassis | Drive Type: RWD | Note: exc. Ambulance | Note: w/4200+ lb. Front Axle
  • Ford F-350 1984 Position: Front Right Outer | Body Type: Standard Cab Pickup | Drive Type: RWD | Note: exc. Ambulance | Note: w/4200+ lb. Front Axle
  • Ford F-350 1984 Position: Front Right Outer | Body Type: Cab & Chassis | Drive Type: RWD | Note: exc. Ambulance | Note: w/4200+ lb. Front Axle
  • Ford F-350 1985 Position: Front Right Outer | Body Type: Standard Cab Pickup | Drive Type: RWD | Note: exc. Ambulance | Note: w/4200+ lb. Front Axle
  • Ford F-350 1985 Position: Front Right Outer | Body Type: Cab & Chassis | Drive Type: RWD | Note: exc. Ambulance | Note: w/4200+ lb. Front Axle
  • Ford F-350 1986 Position: Front Right Outer | Body Type: Standard Cab Pickup | Drive Type: RWD | Note: exc. Ambulance | Note: w/4200+ lb. Front Axle
  • Ford F-350 1986 Position: Front Right Outer | Body Type: Cab & Chassis | Drive Type: RWD | Note: exc. Ambulance | Note: w/4200+ lb. Front Axle
  • Ford F-350 1987 Position: Front Right Outer | Body Type: Standard Cab Pickup | Drive Type: RWD | Note: exc. Ambulance | Note: w/4200+ lb. Front Axle
  • Ford F-350 1987 Position: Front Right Outer | Body Type: Cab & Chassis | Drive Type: RWD | Note: exc. Ambulance | Note: w/4200+ lb. Front Axle
  • Ford F-350 1988 Position: Front Right Outer | Body Type: Standard Cab Pickup | Drive Type: RWD | Note: exc. Ambulance | Note: w/4200+ lb. Front Axle
  • Ford F-350 1988 Position: Front Right Outer | Body Type: Extended Cab Pickup | Drive Type: RWD | Note: exc. Ambulance | Note: w/4200+ lb. Front Axle
  • Ford F-350 1988 Position: Front Right Outer | Body Type: Cab & Chassis | Drive Type: RWD | Note: exc. Ambulance | Note: w/4200+ lb. Front Axle
  • Ford F-350 1989 Position: Front Right Outer | Body Type: Standard Cab Pickup | Drive Type: RWD | Note: exc. Ambulance | Note: w/4200+ lb. Front Axle
  • Ford F-350 1989 Position: Front Right Outer | Body Type: Extended Cab Pickup | Drive Type: RWD | Note: exc. Ambulance | Note: w/4200+ lb. Front Axle
  • Ford F-350 1989 Position: Front Right Outer | Body Type: Cab & Chassis | Drive Type: RWD | Note: exc. Ambulance | Note: w/4200+ lb. Front Axle
  • Ford F-350 1990 Position: Front Right Outer | Body Type: Standard Cab Pickup | Drive Type: RWD | Note: exc. Ambulance | Note: w/4200+ lb. Front Axle
  • Ford F-350 1990 Position: Front Right Outer | Body Type: Extended Cab Pickup | Drive Type: RWD | Note: exc. Ambulance | Note: w/4200+ lb. Front Axle
  • Ford F-350 1990 Position: Front Right Outer | Body Type: Cab & Chassis | Drive Type: RWD | Note: exc. Ambulance | Note: w/4200+ lb. Front Axle
  • Ford F-350 1991 Position: Front Right Outer | Body Type: Standard Cab Pickup | Drive Type: RWD | Note: exc. Ambulance | Note: w/4200+ lb. Front Axle
  • Ford F-350 1991 Position: Front Right Outer | Body Type: Extended Cab Pickup | Drive Type: RWD | Note: exc. Ambulance | Note: w/4200+ lb. Front Axle
  • Ford F-350 1991 Position: Front Right Outer | Body Type: Cab & Chassis | Drive Type: RWD | Note: exc. Ambulance | Note: w/4200+ lb. Front Axle
  • Ford F-350 1992 Position: Front Right Outer | Body Type: Standard Cab Pickup | Drive Type: RWD | Note: exc. Ambulance | Note: w/4200+ lb. Front Axle
  • Ford F-350 1992 Position: Front Right Outer | Body Type: Extended Cab Pickup | Drive Type: RWD | Note: exc. Ambulance | Note: w/4200+ lb. Front Axle
  • Ford F-350 1992 Position: Front Right Outer | Body Type: Cab & Chassis | Drive Type: RWD | Note: exc. Ambulance | Note: w/4200+ lb. Front Axle
  • Ford F-350 1993 Position: Front Right Outer | Body Type: Standard Cab Pickup | Drive Type: RWD | Note: exc. Ambulance | Note: w/4200+ lb. Front Axle
  • Ford F-350 1993 Position: Front Right Outer | Body Type: Extended Cab Pickup | Drive Type: RWD | Note: exc. Ambulance | Note: w/4200+ lb. Front Axle
  • Ford F-350 1993 Position: Front Right Outer | Body Type: Cab & Chassis | Drive Type: RWD | Note: exc. Ambulance | Note: w/4200+ lb. Front Axle
  • Ford F-350 1994 Position: Front Right Outer | Body Type: Standard Cab Pickup | Drive Type: RWD | Note: exc. Ambulance | Note: w/4200+ lb. Front Axle
  • Ford F-350 1994 Position: Front Right Outer | Body Type: Extended Cab Pickup | Drive Type: RWD | Note: exc. Ambulance | Note: w/4200+ lb. Front Axle
  • Ford F-350 1994 Position: Front Right Outer | Body Type: Cab & Chassis | Drive Type: RWD | Note: exc. Ambulance | Note: w/4200+ lb. Front Axle
  • Ford F-350 1995 Position: Front Right Outer | Body Type: Standard Cab Pickup | Drive Type: RWD | Note: exc. Ambulance | Note: w/4200+ lb. Front Axle
  • Ford F-350 1995 Position: Front Right Outer | Body Type: Extended Cab Pickup | Drive Type: RWD | Note: exc. Ambulance | Note: w/4200+ lb. Front Axle
  • Ford F-350 1995 Position: Front Right Outer | Body Type: Cab & Chassis | Drive Type: RWD | Note: exc. Ambulance | Note: w/4200+ lb. Front Axle
  • Ford F-350 1996 Position: Front Right Outer | Body Type: Standard Cab Pickup | Drive Type: RWD | Note: exc. Ambulance | Note: w/4200+ lb. Front Axle
  • Ford F-350 1996 Position: Front Right Outer | Body Type: Extended Cab Pickup | Drive Type: RWD | Note: exc. Ambulance | Note: w/4200+ lb. Front Axle
  • Ford F-350 1996 Position: Front Right Outer | Body Type: Cab & Chassis | Drive Type: RWD | Note: exc. Ambulance | Note: w/4200+ lb. Front Axle
  • Ford F-350 1997 Position: Front Right Outer | Body Type: Standard Cab Pickup | Drive Type: RWD | Note: exc. Ambulance | Note: w/4200+ lb. Front Axle
  • Ford F-350 1997 Position: Front Right Outer | Body Type: Extended Cab Pickup | Drive Type: RWD | Note: exc. Ambulance | Note: w/4200+ lb. Front Axle
  • Ford F-350 1997 Position: Front Right Outer | Body Type: Cab & Chassis | Drive Type: RWD | Note: exc. Ambulance | Note: w/4200+ lb. Front Axle
  • Ford F100 1980-1983 Location: Outer RH
  • Ford F150 1980-1996 Location: Outer RH
  • Ford F250 1980-1997 Location: Outer RH | Drive Wheel: RWD
  • Ford F250 HD 1997 Location: Outer RH | Drive Wheel: RWD
  • Ford F350 1980-1997 Location: Outer RH | Drive Wheel: RWD
  • Ford Ranger 1983-1992 Location: Outer RH | Drive Wheel: RWD | Remark: To 5-92
  • Ford Ranger 1983 Position: Front Right Outer | Drive Type: RWD | Note: Improved Design
  • Ford Ranger 1984 Position: Front Right Outer | Drive Type: RWD | Note: Improved Design
  • Ford Ranger 1985 Position: Front Right Outer | Drive Type: RWD | Note: Improved Design
  • Ford Ranger 1986 Position: Front Right Outer | Drive Type: RWD | Note: Improved Design
  • Ford Ranger 1987 Position: Front Right Outer | Drive Type: RWD | Note: Improved Design
  • Ford Ranger 1988 Position: Front Right Outer | Drive Type: RWD | Note: Improved Design
  • Ford Ranger 1989 Position: Front Right Outer | Drive Type: RWD | Note: Improved Design
  • Ford Ranger 1990 Position: Front Right Outer | Drive Type: RWD | Note: Improved Design
  • Ford Ranger 1991 Position: Front Right Outer | Drive Type: RWD | Note: Improved Design
  • Ford Ranger 1992 Position: Front Right Outer | Drive Type: RWD | Note: Improved Design | Note: To 6/92