XRF

XRF Tie Rod End ES3379T

ES3379T

$24.50 xrf-chassis/tie-rod-end
Exact part-number page

Sold individually. XRF Tie Rod End ES3379T. Authoritative XRFUSA fitment coverage includes Chevrolet Blazer, Chevrolet S10, GMC Jimmy, and 2 more (1996-2005). Chevrolet Blazer (1996-2005) - Location: Outer R/L | Drive Wheel: RWD Chevrolet S10 (1996-2003) - Loc

Need dimensions, an alternate brand, packaging/origin docs, or quantity pricing?

Send the exact SKU and quantity. MIBearings can quote substitutes when the original brand is unavailable.

Call 877-929-7280
UPC / Barcode Data
UPC-A

627099010347

6 27099 01034 7

UPC-A: 627099010347 / 6 27099 01034 7
EAN-13

0627099010347

0 627099 010347

EAN-13: 0627099010347 / 0 627099 010347

Description

Sold individually.

XRF Tie Rod End ES3379T.

Authoritative XRFUSA fitment coverage includes Chevrolet Blazer, Chevrolet S10, GMC Jimmy, and 2 more (1996-2005).

  • Chevrolet Blazer (1996-2005) - Location: Outer R/L | Drive Wheel: RWD
  • Chevrolet S10 (1996-2003) - Location: Outer R/L | Drive Wheel: RWD
  • GMC Jimmy (1996-2004) - Location: Outer R/L | Drive Wheel: RWD
  • GMC Sonoma (1996-2003) - Location: Outer R/L | Drive Wheel: RWD
  • Isuzu Hombre (1996-1997) - Location: Outer R/L
  • Isuzu Hombre (1998-2000) - Location: Outer R/L | Drive Wheel: RWD

Identifiers

  • Part Number: XRF-ES3379T
  • Part Number: ES3379T
  • Upc: 627099010347
  • Legacy Part Number: XRF-ES3379T
  • Part Number: ES3379T

Cross References And Alternates

  • MG Summary Reference: ES3379
  • MV Summary Reference: MES3379T
  • Other Reference: 401-1680
  • Other Reference: ES3379
  • M-N Reference: ES3379
  • Spicer Reference: 401-1680
  • TRW Reference: ES3379
  • Legacy Imported Model: XRF-ES3379T

Specs

Stock Status Active
Inventory Code A
Velocity Code B
Per Car 2
Positions Outer
From Year 1996
To Year 2005
Applications Chevrolet Blazer (2005-1996) [RWD] ; S10 (2003-1996) [RWD] GMC Jimmy (2004-1996) [RWD] ; Sonoma (2003-1996) [RWD] Isuzu Hombre (1997-1996) ; Hombre (2000-1998) [RWD]

Fitment

  • Chevrolet Blazer 1996-2005 Location: Outer R/L | Drive Wheel: RWD
  • Chevrolet Blazer 1996 Position: Front Outer | Drive Type: RWD
  • Chevrolet Blazer 1997 Position: Front Outer | Drive Type: RWD
  • Chevrolet Blazer 1998 Position: Front Outer | Drive Type: RWD
  • Chevrolet Blazer 1999 Position: Front Outer | Drive Type: RWD
  • Chevrolet Blazer 2000 Position: Front Outer | Drive Type: RWD
  • Chevrolet Blazer 2001 Position: Front Outer | Drive Type: RWD
  • Chevrolet Blazer 2002 Position: Front Outer | Drive Type: RWD
  • Chevrolet Blazer 2003 Position: Front Outer | Drive Type: RWD
  • Chevrolet Blazer 2004 Position: Front Outer | Drive Type: RWD
  • Chevrolet Blazer 2005 Position: Front Outer | Drive Type: RWD
  • Chevrolet S10 1996-2003 Location: Outer R/L | Drive Wheel: RWD
  • Chevrolet S10 1996 Position: Front Outer | Drive Type: RWD
  • Chevrolet S10 1997 Position: Front Outer | Drive Type: RWD
  • Chevrolet S10 1998 Position: Front Outer | Drive Type: RWD
  • Chevrolet S10 1999 Position: Front Outer | Drive Type: RWD
  • Chevrolet S10 2000 Position: Front Outer | Drive Type: RWD
  • Chevrolet S10 2001 Position: Front Outer | Drive Type: RWD
  • Chevrolet S10 2002 Position: Front Outer | Drive Type: RWD
  • Chevrolet S10 2003 Position: Front Outer | Drive Type: RWD
  • GMC Jimmy 1996 Position: Front Outer | Drive Type: RWD
  • GMC Jimmy 1996-2004 Location: Outer R/L | Drive Wheel: RWD
  • GMC Jimmy 1997 Position: Front Outer | Drive Type: RWD
  • GMC Jimmy 1998 Position: Front Outer | Drive Type: RWD
  • GMC Jimmy 1999 Position: Front Outer | Drive Type: RWD
  • GMC Jimmy 2000 Position: Front Outer | Drive Type: RWD
  • GMC Jimmy 2001 Position: Front Outer | Drive Type: RWD
  • GMC Jimmy 2002 Position: Front Outer | Drive Type: RWD
  • GMC Jimmy 2003 Position: Front Outer | Drive Type: RWD
  • GMC Jimmy 2004 Position: Front Outer | Drive Type: RWD
  • GMC Sonoma 1996 Position: Front Outer | Drive Type: RWD
  • GMC Sonoma 1996-2003 Location: Outer R/L | Drive Wheel: RWD
  • GMC Sonoma 1997 Position: Front Outer | Drive Type: RWD
  • GMC Sonoma 1998 Position: Front Outer | Drive Type: RWD
  • GMC Sonoma 1999 Position: Front Outer | Drive Type: RWD
  • GMC Sonoma 2000 Position: Front Outer | Drive Type: RWD
  • GMC Sonoma 2001 Position: Front Outer | Drive Type: RWD
  • GMC Sonoma 2002 Position: Front Outer | Drive Type: RWD
  • GMC Sonoma 2003 Position: Front Outer | Drive Type: RWD
  • Isuzu Hombre 1996-1997 Location: Outer R/L
  • Isuzu Hombre 1996 Position: Front Outer
  • Isuzu Hombre 1997 Position: Front Outer
  • Isuzu Hombre 1998 Position: Front Outer | Drive Type: RWD
  • Isuzu Hombre 1998-2000 Location: Outer R/L | Drive Wheel: RWD
  • Isuzu Hombre 1999 Position: Front Outer | Drive Type: RWD
  • Isuzu Hombre 2000 Position: Front Outer | Drive Type: RWD