MIBearings Catalog
JohnDeere JD8951 Bearing Cone
JD-JD8951
Request quote
johndeere
Availability check required
Exact part-number page
Type: Bearing Cone Specifications: Inside Dimension: 3.500 IN Width: 1.430 IN Radial Load LBs/N (Based on 3000 Hrs at 500 R.P.M.): 9,352.049 LBF Thrust Load LBS/N (Based On 3000 Hrs at 500 R.P.M.): 6,969.075 LBF Inner Corner Radius: 0.138 IN Y-Factor: 0.00 Fin
This item should go through a quote or alternate-brand check before order.
Use the part number below for stock verification, equivalent brands, dimensions, quantity pricing, or export paperwork.
Need dimensions, an alternate brand, packaging/origin docs, or quantity pricing?
Send the exact SKU and quantity. MIBearings can quote substitutes when the original brand is unavailable.
Description
Type: Bearing Cone
Specifications:
Inside Dimension: 3.500 IN
Width: 1.430 IN
Radial Load LBs/N (Based on 3000 Hrs at 500 R.P.M.): 9,352.049 LBF
Thrust Load LBS/N (Based On 3000 Hrs at 500 R.P.M.): 6,969.075 LBF
Inner Corner Radius: 0.138 IN
Y-Factor: 0.00
Finish:
Note:
Alternate Part Numbers:
JohnDeere Application:
Specifications:
Inside Dimension: 3.500 IN
Width: 1.430 IN
Radial Load LBs/N (Based on 3000 Hrs at 500 R.P.M.): 9,352.049 LBF
Thrust Load LBS/N (Based On 3000 Hrs at 500 R.P.M.): 6,969.075 LBF
Inner Corner Radius: 0.138 IN
Y-Factor: 0.00
Finish:
Note:
Alternate Part Numbers:
| OEM P/N | OEM | Type |
|---|---|---|
| 0053509 | Allis-Chalmers | Bearing Cone |
| 0053509-6 | Allis-Chalmers | Bearing Cone |
| 00535096 | Allis-Chalmers | Bearing Cone |
| 0219900 | Stoughton | Bearing Cone |
| 023067 | Riv | Bearing Cone |
| 0251345-5 | Allis-Chalmers | Bearing Cone |
| 02513455 | Allis-Chalmers | Bearing Cone |
| 053509 | Allis-Chalmers | Bearing Cone |
| 10P576 | White | Bearing Cone |
| 11980T2 | White Truck | Bearing Cone |
| 101964 | Huber-Warco | Bearing Cone |
| 147815 | Jeffrey Electric | Bearing Cone |
| 16251 | Trailmobile | Bearing Cone |
| 158232 | Jeffrey Electric | Bearing Cone |
| 172047 | Chrysler | Bearing Cone |
| 181614 | Volvo | Bearing Cone |
| 181615 | Volvo | Bearing Cone |
| 2140037 | Goodman | Bearing Cone |
| 2140037 | Wabco | Bearing Cone |
| 70053509 | Allis-Chalmers | Bearing Cone |
| 700535099 | Allis-Chalmers | Bearing Cone |
| 70657318 | Allis-Chalmers | Bearing Cone |
| 713315 | Clark Equipment | Bearing Cone |
| 717956 | White Truck | Bearing Cone |
| 74251345 | Allis-Chalmers | Bearing Cone |
| 297611R91 | CaseIH | Bearing Cone |
| 297612R91 | CaseIH | Bearing Cone |
| 822-123C | Great Plains | Bearing Cone |
| 833165M1 | Massey Ferguson | Bearing Cone |
| 301SE411 | Austin Western | Bearing Cone |
| 9192111 | Chrysler | Bearing Cone |
| 9412587 | GMC (General Motors) | Bearing Cone |
| 9412588 | GMC (General Motors) | Bearing Cone |
| 9412589 | GMC (General Motors) | Bearing Cone |
| 943025120 | Volvo | Bearing Cone |
| 95X593 | Joy | Bearing Cone |
| 9500292 | Joy | Bearing Cone |
| 312233 | Austin Western | Bearing Cone |
| 3500 | Fruehauf | Bearing Cone |
| 251345 | Allis-Chalmers | Bearing Cone |
| 251345-5 | Allis-Chalmers | Bearing Cone |
| 38637D | CaseIH | Bearing Cone |
| 38703D | CaseIH | Bearing Cone |
| 387030C91 | CaseIH | Bearing Cone |
| 4251345 | Allis-Chalmers | Bearing Cone |
| 4251345-7 | Allis-Chalmers | Bearing Cone |
| 42513457 | Allis-Chalmers | Bearing Cone |
| 428580 | Wabco | Bearing Cone |
| 433042 | GMC (General Motors) | Bearing Cone |
| 445523 | GMC (General Motors) | Bearing Cone |
| 505793 | Fruehauf | Bearing Cone |
| 505798 | Fruehauf | Bearing Cone |
| 26758400 | Bucyrus-Erie | Bearing Cone |
| 26758600 | Bucyrus-Erie | Bearing Cone |
| 53509-6 | Allis-Chalmers | Bearing Cone |
| 5539Z380 | British Leyland | Bearing Cone |
| 593 | Bower (Ntn) | Bearing Cone |
| 593 | Koyo | Bearing Cone |
| 593 | SKF | Bearing Cone |
| 593 | Timken | Bearing Cone |
| 62AX290 | Mack | Bearing Cone |
| 657318 | Allis-Chalmers | Bearing Cone |
| 3F3049 | Caterpillar | Bearing Cone |
| 3F3049T | Caterpillar | Bearing Cone |
| 4D7947 | Caterpillar | Bearing Cone |
| 4T-593 | NTN Bearing | Bearing Cone |
| 4T593 | NTN Bearing | Bearing Cone |
| 6B464 | Caterpillar | Bearing Cone |
| 8A6193 | Caterpillar | Bearing Cone |
| BT593 | McQuary Norris | Bearing Cone |
| D4D7947 | Caterpillar | Bearing Cone |
| E050728 | American Hoist | Bearing Cone |
| F593 | Sealed Power | Bearing Cone |
| HBG9065 | P.A.I. | Bearing Cone |
| HS593 | Midland | Bearing Cone |
| K593 | Fag Kugelfischer | Bearing Cone |
| L1759 | Huber-Warco | Bearing Cone |
| M214 | Twin Disc | Bearing Cone |
| SF593 | Stoughton | Bearing Cone |
| SK593 | CaseIH | Bearing Cone |
| ST2200 | CaseIH | Bearing Cone |
| S150 | AC-Delco | Bearing Cone |
| 0053509 | Allis-Chalmers | Bearing Cone |
| 0053509-6 | Allis-Chalmers | Bearing Cone |
| 00535096 | Allis-Chalmers | Bearing Cone |
| 0219900 | Stoughton | Bearing Cone |
| 023067 | Riv | Bearing Cone |
| 0251345-5 | Allis-Chalmers | Bearing Cone |
| 02513455 | Allis-Chalmers | Bearing Cone |
| 053509 | Allis-Chalmers | Bearing Cone |
| 10P576 | White | Bearing Cone |
| 11980T2 | White Truck | Bearing Cone |
| 101964 | Huber-Warco | Bearing Cone |
| 147815 | Jeffrey Electric | Bearing Cone |
| 16251 | Trailmobile | Bearing Cone |
| 158232 | Jeffrey Electric | Bearing Cone |
| 172047 | Chrysler | Bearing Cone |
| 181614 | Volvo | Bearing Cone |
| 181615 | Volvo | Bearing Cone |
| 2140037 | Goodman | Bearing Cone |
| 2140037 | Wabco | Bearing Cone |
| 70053509 | Allis-Chalmers | Bearing Cone |
| 700535099 | Allis-Chalmers | Bearing Cone |
| 70657318 | Allis-Chalmers | Bearing Cone |
| 713315 | Clark Equipment | Bearing Cone |
| 717956 | White Truck | Bearing Cone |
| 74251345 | Allis-Chalmers | Bearing Cone |
| 297611R91 | CaseIH | Bearing Cone |
| 297612R91 | CaseIH | Bearing Cone |
| 822-123C | Great Plains | Bearing Cone |
| 833165M1 | Massey Ferguson | Bearing Cone |
| 301SE411 | Austin Western | Bearing Cone |
| 9192111 | Chrysler | Bearing Cone |
| 9412587 | GMC (General Motors) | Bearing Cone |
| 9412588 | GMC (General Motors) | Bearing Cone |
| 9412589 | GMC (General Motors) | Bearing Cone |
| 943025120 | Volvo | Bearing Cone |
| 95X593 | Joy | Bearing Cone |
| 9500292 | Joy | Bearing Cone |
| 312233 | Austin Western | Bearing Cone |
| 3500 | Fruehauf | Bearing Cone |
| 251345 | Allis-Chalmers | Bearing Cone |
| 251345-5 | Allis-Chalmers | Bearing Cone |
| 38637D | CaseIH | Bearing Cone |
| 38703D | CaseIH | Bearing Cone |
| 387030C91 | CaseIH | Bearing Cone |
| 4251345 | Allis-Chalmers | Bearing Cone |
| 4251345-7 | Allis-Chalmers | Bearing Cone |
| 42513457 | Allis-Chalmers | Bearing Cone |
| 428580 | Wabco | Bearing Cone |
| 433042 | GMC (General Motors) | Bearing Cone |
| 445523 | GMC (General Motors) | Bearing Cone |
| 505793 | Fruehauf | Bearing Cone |
| 505798 | Fruehauf | Bearing Cone |
| 26758400 | Bucyrus-Erie | Bearing Cone |
| 26758600 | Bucyrus-Erie | Bearing Cone |
| 53509-6 | Allis-Chalmers | Bearing Cone |
| 5539Z380 | British Leyland | Bearing Cone |
| 593 | Bower (Ntn) | Bearing Cone |
| 593 | Koyo | Bearing Cone |
| 593 | SKF | Bearing Cone |
| 593 | Timken | Bearing Cone |
| 62AX290 | Mack | Bearing Cone |
| 657318 | Allis-Chalmers | Bearing Cone |
| 3F3049 | Caterpillar | Bearing Cone |
| 3F3049T | Caterpillar | Bearing Cone |
| 4D7947 | Caterpillar | Bearing Cone |
| 4T-593 | NTN Bearing | Bearing Cone |
| 4T593 | NTN Bearing | Bearing Cone |
| 6B464 | Caterpillar | Bearing Cone |
| 8A6193 | Caterpillar | Bearing Cone |
| BT593 | McQuary Norris | Bearing Cone |
| D4D7947 | Caterpillar | Bearing Cone |
| E050728 | American Hoist | Bearing Cone |
| F593 | Sealed Power | Bearing Cone |
| HBG9065 | P.A.I. | Bearing Cone |
| HS593 | Midland | Bearing Cone |
| K593 | Fag Kugelfischer | Bearing Cone |
| L1759 | Huber-Warco | Bearing Cone |
| M214 | Twin Disc | Bearing Cone |
| SF593 | Stoughton | Bearing Cone |
| SK593 | CaseIH | Bearing Cone |
| ST2200 | CaseIH | Bearing Cone |
| S150 | AC-Delco | Bearing Cone |
JohnDeere Application:
| Part Number | App Type | Application |
|---|---|---|
| JD8951 | Bearings | Rear Wheel (Inner Cone) Allis-Chalmers Tractor 220 |
| JD8951 | Bearings | (Inner Cone) - Rear Axle Allis-Chalmers Tractor 4W-305 |
| JD8951 | Bearings | Final Drive Gear (Inner Cone) - Front Axle Allis-Chalmers Tractor 4W-305 |
| JD8951 | Bearings | Rear Wheel (Inner Cone) - Long Axle Allis-Chalmers Tractor 7010 |
| JD8951 | Bearings | Rear Wheel (Inner Cone) - Long Axle Allis-Chalmers Tractor 7020 |
| JD8951 | Bearings | Rear Wheel (Inner Cone) Allis-Chalmers Tractor 7030 |
| JD8951 | Bearings | Rear Wheel (Inner Cone) Allis-Chalmers Tractor 7040 |
| JD8951 | Bearings | Rear Wheel (Inner Cone) Allis-Chalmers Tractor 7045 |
| JD8951 | Bearings | Rear Wheel (Inner Cone) Allis-Chalmers Tractor 7050 |
| JD8951 | Bearings | Rear Wheel (Inner Cone) Allis-Chalmers Tractor 7060 |
| JD8951 | Bearings | Front Wheel (Inner Cone) Allis-Chalmers Tractor 7580 |
| JD8951 | Bearings | Rear Wheel (Inner Cone) Allis-Chalmers Tractor 7580 |
| JD8951 | Bearings | Final Drive Gear (Inner Cone) - Long Axle Allis-Chalmers Tractor 8010 |
| JD8951 | Bearings | Final Drive Gear (Inner Cone) - Long Axle Allis-Chalmers Tractor 8030 |
| JD8951 | Bearings | (Inner Cone) Allis-Chalmers Tractor 8050 |
| JD8951 | Bearings | (Inner Cone) - Standard & Long Axle Allis-Chalmers Tractor 8070 |
| JD8951 | Bearings | Front Wheel (Inner Cone) Allis-Chalmers Tractor 8550 |
| JD8951 | Bearings | Rear Wheel (Inner Cone)- Except 3 Point Hitch Allis-Chalmers Tractor 8550 |
| JD8951 | Bearings | Rear Axle Carrier - (Cone) CaseIH Tractor 7110 |
| JD8951 | Bearings | Rear Axle Carrier (Cone) 3.500 I.D.) CaseIH Tractor 7210 |
| JD8951 | Bearings | Differential Bevel Pinion, 13T (Cone -3.50" ID) (SN 50K1-@) Caterpillar Scraper 627 |
| JD8951 | Bearings | Rear Wheel (Inner Cone) Allis-Chalmers Tractor 220 |
| JD8951 | Bearings | (Inner Cone) - Rear Axle Allis-Chalmers Tractor 4W-305 |
| JD8951 | Bearings | Final Drive Gear (Inner Cone) - Front Axle Allis-Chalmers Tractor 4W-305 |
| JD8951 | Bearings | Rear Wheel (Inner Cone) - Long Axle Allis-Chalmers Tractor 7010 |
| JD8951 | Bearings | Rear Wheel (Inner Cone) - Long Axle Allis-Chalmers Tractor 7020 |
| JD8951 | Bearings | Rear Wheel (Inner Cone) Allis-Chalmers Tractor 7030 |
| JD8951 | Bearings | Rear Wheel (Inner Cone) Allis-Chalmers Tractor 7040 |
| JD8951 | Bearings | Rear Wheel (Inner Cone) Allis-Chalmers Tractor 7045 |
| JD8951 | Bearings | Rear Wheel (Inner Cone) Allis-Chalmers Tractor 7050 |
| JD8951 | Bearings | Rear Wheel (Inner Cone) Allis-Chalmers Tractor 7060 |
| JD8951 | Bearings | Front Wheel (Inner Cone) Allis-Chalmers Tractor 7580 |
| JD8951 | Bearings | Rear Wheel (Inner Cone) Allis-Chalmers Tractor 7580 |
| JD8951 | Bearings | Final Drive Gear (Inner Cone) - Long Axle Allis-Chalmers Tractor 8010 |
| JD8951 | Bearings | Final Drive Gear (Inner Cone) - Long Axle Allis-Chalmers Tractor 8030 |
| JD8951 | Bearings | (Inner Cone) Allis-Chalmers Tractor 8050 |
| JD8951 | Bearings | (Inner Cone) - Standard & Long Axle Allis-Chalmers Tractor 8070 |
| JD8951 | Bearings | Front Wheel (Inner Cone) Allis-Chalmers Tractor 8550 |
| JD8951 | Bearings | Rear Wheel (Inner Cone)- Except 3 Point Hitch Allis-Chalmers Tractor 8550 |
| JD8951 | Bearings | Rear Axle Carrier - (Cone) CaseIH Tractor 7110 |
| JD8951 | Bearings | Rear Axle Carrier (Cone) 3.500 I.D.) CaseIH Tractor 7210 |
| JD8951 | Bearings | Differential Bevel Pinion, 13T (Cone -3.50" ID) (SN 50K1-@) Caterpillar Scraper 627 |
Identifiers
- Part Number: JD-JD8951
Cross References And Alternates
- No alternates imported yet. Use the quote request for substitute-brand sourcing.
Specs
OEM P/N
OEM
0053509
Allis-Chalmers
0053509-6
Allis-Chalmers
00535096
Allis-Chalmers
0219900
Stoughton
023067
Riv
0251345-5
Allis-Chalmers
02513455
Allis-Chalmers
053509
Allis-Chalmers
10P576
White
11980T2
White Truck
101964
Huber-Warco
147815
Jeffrey Electric
16251
Trailmobile
158232
Jeffrey Electric
172047
Chrysler
181614
Volvo
181615
Volvo
2140037
Goodman
2140037
Wabco
70053509
Allis-Chalmers
700535099
Allis-Chalmers
70657318
Allis-Chalmers
713315
Clark Equipment
717956
White Truck
74251345
Allis-Chalmers
297611R91
CaseIH
297612R91
CaseIH
822-123C
Great Plains
833165M1
Massey Ferguson
301SE411
Austin Western
9192111
Chrysler
9412587
GMC (General Motors)
9412588
GMC (General Motors)
9412589
GMC (General Motors)
943025120
Volvo
95X593
Joy
9500292
Joy
312233
Austin Western
3500
Fruehauf
251345
Allis-Chalmers
251345-5
Allis-Chalmers
38637D
CaseIH
38703D
CaseIH
387030C91
CaseIH
4251345
Allis-Chalmers
4251345-7
Allis-Chalmers
42513457
Allis-Chalmers
428580
Wabco
433042
GMC (General Motors)
445523
GMC (General Motors)
505793
Fruehauf
505798
Fruehauf
26758400
Bucyrus-Erie
26758600
Bucyrus-Erie
53509-6
Allis-Chalmers
5539Z380
British Leyland
593
Bower (Ntn)
593
Koyo
593
SKF
593
Timken
62AX290
Mack
657318
Allis-Chalmers
3F3049
Caterpillar
3F3049T
Caterpillar
4D7947
Caterpillar
4T-593
NTN Bearing
4T593
NTN Bearing
6B464
Caterpillar
8A6193
Caterpillar
BT593
McQuary Norris
D4D7947
Caterpillar
E050728
American Hoist
F593
Sealed Power
HBG9065
P.A.I.
HS593
Midland
K593
Fag Kugelfischer
L1759
Huber-Warco
M214
Twin Disc
SF593
Stoughton
SK593
CaseIH
ST2200
CaseIH
S150
AC-Delco
0053509
Allis-Chalmers
0053509-6
Allis-Chalmers
00535096
Allis-Chalmers
0219900
Stoughton
023067
Riv
0251345-5
Allis-Chalmers
02513455
Allis-Chalmers
053509
Allis-Chalmers
10P576
White
11980T2
White Truck
101964
Huber-Warco
147815
Jeffrey Electric
16251
Trailmobile
158232
Jeffrey Electric
172047
Chrysler
181614
Volvo
181615
Volvo
2140037
Goodman
2140037
Wabco
70053509
Allis-Chalmers
700535099
Allis-Chalmers
70657318
Allis-Chalmers
713315
Clark Equipment
717956
White Truck
74251345
Allis-Chalmers
297611R91
CaseIH
297612R91
CaseIH
822-123C
Great Plains
833165M1
Massey Ferguson
301SE411
Austin Western
9192111
Chrysler
9412587
GMC (General Motors)
9412588
GMC (General Motors)
9412589
GMC (General Motors)
943025120
Volvo
95X593
Joy
9500292
Joy
312233
Austin Western
3500
Fruehauf
251345
Allis-Chalmers
251345-5
Allis-Chalmers
38637D
CaseIH
38703D
CaseIH
387030C91
CaseIH
4251345
Allis-Chalmers
4251345-7
Allis-Chalmers
42513457
Allis-Chalmers
428580
Wabco
433042
GMC (General Motors)
445523
GMC (General Motors)
505793
Fruehauf
505798
Fruehauf
26758400
Bucyrus-Erie
26758600
Bucyrus-Erie
53509-6
Allis-Chalmers
5539Z380
British Leyland
593
Bower (Ntn)
593
Koyo
593
SKF
593
Timken
62AX290
Mack
657318
Allis-Chalmers
3F3049
Caterpillar
3F3049T
Caterpillar
4D7947
Caterpillar
4T-593
NTN Bearing
4T593
NTN Bearing
6B464
Caterpillar
8A6193
Caterpillar
BT593
McQuary Norris
D4D7947
Caterpillar
E050728
American Hoist
F593
Sealed Power
HBG9065
P.A.I.
HS593
Midland
K593
Fag Kugelfischer
L1759
Huber-Warco
M214
Twin Disc
SF593
Stoughton
SK593
CaseIH
ST2200
CaseIH
S150
AC-Delco
Part Number
App Type
JD8951
Bearings
JD8951
Bearings
JD8951
Bearings
JD8951
Bearings
JD8951
Bearings
JD8951
Bearings
JD8951
Bearings
JD8951
Bearings
JD8951
Bearings
JD8951
Bearings
JD8951
Bearings
JD8951
Bearings
JD8951
Bearings
JD8951
Bearings
JD8951
Bearings
JD8951
Bearings
JD8951
Bearings
JD8951
Bearings
JD8951
Bearings
JD8951
Bearings
JD8951
Bearings
JD8951
Bearings
JD8951
Bearings
JD8951
Bearings
JD8951
Bearings
JD8951
Bearings
JD8951
Bearings
JD8951
Bearings
JD8951
Bearings
JD8951
Bearings
JD8951
Bearings
JD8951
Bearings
JD8951
Bearings
JD8951
Bearings
JD8951
Bearings
JD8951
Bearings
JD8951
Bearings
JD8951
Bearings
JD8951
Bearings
JD8951
Bearings
JD8951
Bearings
JD8951
Bearings
Short link
mibearings.com/p/281777
Fitment
- Fitment details are not confirmed on this page yet. Use the quote request or call 877-929-7280 if you need application verification.