XRF

XRF Tie Rod End Adjusting Sleeve ES2080S

ES2080S

$17.10 xrf-chassis/tie-rod-end-adjusting-sleeve
Exact part-number page

Sold individually. XRF Tie Rod End Adjusting Sleeve ES2080S. Authoritative XRFUSA fitment coverage includes Dodge Dakota, Dodge Ram 1500, Dodge Ram 2500, and 17 more (1980-2002). Dodge Dakota (1991-1996) - Drive Wheel: AWD Dodge Ram 1500 (1994-2001) - Drive Wh

Need dimensions, an alternate brand, packaging/origin docs, or quantity pricing?

Send the exact SKU and quantity. MIBearings can quote substitutes when the original brand is unavailable.

Call 877-929-7280
UPC / Barcode Data
UPC-A

627099002588

6 27099 00258 8

UPC-A: 627099002588 / 6 27099 00258 8
EAN-13

0627099002588

0 627099 002588

EAN-13: 0627099002588 / 0 627099 002588

Description

Sold individually.

XRF Tie Rod End Adjusting Sleeve ES2080S.

Authoritative XRFUSA fitment coverage includes Dodge Dakota, Dodge Ram 1500, Dodge Ram 2500, and 17 more (1980-2002).

  • Dodge Dakota (1991-1996) - Drive Wheel: AWD
  • Dodge Ram 1500 (1994-2001) - Drive Wheel: RWD
  • Dodge Ram 2500 (1994-2002) - Drive Wheel: RWD
  • Dodge Ram 3500 (1994-2002) - Drive Wheel: RWD
  • Ford Bronco (1980-1996) - Location: LH
  • Ford Bronco II (1984-1990) - Location: LH
  • Ford Explorer (1991-1994) - Location: LH | Drive Wheel: AWD
  • Ford F100 (1980-1983) - Location: LH

Identifiers

  • Part Number: XRF-ES2080S
  • Part Number: ES2080S
  • Upc: 627099002588
  • Legacy Part Number: XRF-ES2080S
  • Part Number: ES2080S

Cross References And Alternates

  • MV Summary Reference: MES2080S
  • Other Reference: 425-1018
  • Spicer Reference: 425-1018
  • Legacy Imported Model: XRF-ES2080S

Specs

Stock Status Active
Inventory Code A
Velocity Code B
Per Car 2
Positions Left
From Year 1980
To Year 2002
Applications Dodge Dakota (1996-1991) [AWD] ; Ram 1500 Pickup (2001-1994) [RWD] ; Ram 2500 Pickup (2002-1994) [RWD] ; Ram 3500 Pickup (2002-1994) [RWD] Ford Bronco (1996-1980) ; Bronco II (1990-1984) ; Explorer (1994-1991) [AWD] ; F100 (1983-1980) ; F150 (1997-1980) ; F250 (1996-1980) [RWD] ; F250 HD (1997-1997) [RWD] ; F350 (1997-1980) [RWD] ; Ranger (1997-1983) Jeep Cherokee (1990-1984) ; Commanche (1990-1986) ; Wagoneer (1990-1984) Mazda B2300 (1997-1994) ; B3000 (1996-1994) ; B4000 (1997-1994) ; Navajo (1994-1991) [AWD]

Fitment

  • Dodge Dakota 1991-1996 Drive Wheel: AWD
  • Dodge Dakota 1991 Position: Front Left | Drive Type: 4WD
  • Dodge Dakota 1992 Position: Front Left | Drive Type: 4WD
  • Dodge Dakota 1993 Position: Front Left | Drive Type: 4WD
  • Dodge Dakota 1994 Position: Front Left | Drive Type: 4WD
  • Dodge Dakota 1995 Position: Front Left | Drive Type: 4WD
  • Dodge Dakota 1996 Position: Front Left | Drive Type: 4WD
  • Dodge Ram 1500 1994 Position: Front | Drive Type: RWD | Note: w/Independent Front suspension
  • Dodge Ram 1500 1994-2001 Drive Wheel: RWD
  • Dodge Ram 1500 1995 Position: Front | Drive Type: RWD | Note: w/Independent Front suspension
  • Dodge Ram 1500 1996 Position: Front | Drive Type: RWD | Note: w/Independent Front suspension
  • Dodge Ram 1500 1997 Position: Front | Drive Type: RWD | Note: w/Independent Front suspension
  • Dodge Ram 1500 1998 Position: Front | Drive Type: RWD | Note: w/Independent Front suspension
  • Dodge Ram 1500 1999 Position: Front | Drive Type: RWD | Note: w/Independent Front suspension
  • Dodge Ram 1500 2000 Position: Front | Drive Type: RWD | Note: w/Independent Front suspension
  • Dodge Ram 1500 2001 Position: Front | Drive Type: RWD | Note: w/Independent Front suspension
  • Dodge Ram 2500 1994-2002 Drive Wheel: RWD
  • Dodge Ram 2500 1994 Position: Front | Drive Type: RWD
  • Dodge Ram 2500 1995 Position: Front | Drive Type: RWD
  • Dodge Ram 2500 1996 Position: Front | Drive Type: RWD
  • Dodge Ram 2500 1997 Position: Front | Drive Type: RWD
  • Dodge Ram 2500 1998 Position: Front | Drive Type: RWD
  • Dodge Ram 2500 1999 Position: Front | Drive Type: RWD
  • Dodge Ram 2500 2000 Position: Front | Drive Type: RWD
  • Dodge Ram 2500 2001 Position: Front | Drive Type: RWD
  • Dodge Ram 3500 1994 Position: Front | Drive Type: RWD | Note: w/Independent Front suspension
  • Dodge Ram 3500 1994-2002 Drive Wheel: RWD
  • Dodge Ram 3500 1995 Position: Front | Drive Type: RWD | Note: w/Independent Front suspension
  • Dodge Ram 3500 1996 Position: Front | Drive Type: RWD | Note: w/Independent Front suspension
  • Dodge Ram 3500 1997 Position: Front | Drive Type: RWD | Note: w/Independent Front suspension
  • Dodge Ram 3500 1998 Position: Front | Drive Type: RWD | Note: w/Independent Front suspension
  • Dodge Ram 3500 1999 Position: Front | Drive Type: RWD | Note: w/Independent Front suspension
  • Dodge Ram 3500 2000 Position: Front | Drive Type: RWD | Note: w/Independent Front suspension
  • Dodge Ram 3500 2001 Position: Front | Drive Type: RWD | Note: w/Independent Front suspension
  • Dodge Ram 3500 2002 Position: Front | Drive Type: RWD | Note: w/Independent Front suspension
  • Ford Bronco 1980-1996 Location: LH
  • Ford Bronco 1980 Position: Front Left
  • Ford Bronco 1981 Position: Front Left
  • Ford Bronco 1982 Position: Front Left
  • Ford Bronco 1983 Position: Front Left
  • Ford Bronco 1984 Position: Front Left
  • Ford Bronco 1985 Position: Front Left
  • Ford Bronco 1986 Position: Front Left
  • Ford Bronco 1987 Position: Front Left
  • Ford Bronco 1988 Position: Front Left
  • Ford Bronco 1989 Position: Front Left
  • Ford Bronco 1990 Position: Front Left
  • Ford Bronco 1991 Position: Front Left
  • Ford Bronco 1992 Position: Front Left
  • Ford Bronco 1993 Position: Front Left
  • Ford Bronco 1994 Position: Front Left
  • Ford Bronco 1995 Position: Front Left
  • Ford Bronco 1996 Position: Front Left
  • Ford Bronco II 1984 Position: Front Left
  • Ford Bronco II 1984-1990 Location: LH
  • Ford Bronco II 1985 Position: Front Left
  • Ford Bronco II 1986 Position: Front Left
  • Ford Bronco II 1987 Position: Front Left
  • Ford Bronco II 1988 Position: Front Left
  • Ford Bronco II 1989 Position: Front Left
  • Ford Bronco II 1990 Position: Front Left
  • Ford Explorer 1991 Position: Front Left | Drive Type: 4WD
  • Ford Explorer 1991-1994 Location: LH | Drive Wheel: AWD
  • Ford Explorer 1992 Position: Front Left | Drive Type: 4WD
  • Ford Explorer 1993 Position: Front Left | Drive Type: 4WD
  • Ford Explorer 1994 Position: Front Left | Drive Type: 4WD
  • Ford F-100 1980 Position: Front Left
  • Ford F-100 1981 Position: Front Left
  • Ford F-100 1982 Position: Front Left
  • Ford F-100 1983 Position: Front Left
  • Ford F-150 1980 Position: Front Left | Drive Type: 4WD
  • Ford F-150 1981 Position: Front Left | Drive Type: 4WD
  • Ford F-150 1982 Position: Front Left | Drive Type: 4WD
  • Ford F-150 1983 Position: Front Left | Drive Type: 4WD
  • Ford F-150 1984 Position: Front Left | Drive Type: 4WD
  • Ford F-150 1985 Position: Front Left | Drive Type: 4WD
  • Ford F-150 1986 Position: Front Left | Drive Type: 4WD
  • Ford F-150 1987 Position: Front Left | Drive Type: 4WD
  • Ford F-150 1988 Position: Front Left | Drive Type: 4WD
  • Ford F-150 1989 Position: Front Left | Drive Type: 4WD
  • Ford F-150 1990 Position: Front Left | Drive Type: 4WD
  • Ford F-150 1991 Position: Front Left | Drive Type: 4WD
  • Ford F-150 1992 Position: Front Left | Drive Type: 4WD
  • Ford F-150 1993 Position: Front Left | Drive Type: 4WD
  • Ford F-150 1994 Position: Front Left | Drive Type: 4WD
  • Ford F-150 1995 Position: Front Left | Drive Type: 4WD
  • Ford F-150 1996 Position: Front Left | Drive Type: 4WD
  • Ford F-250 1980 Position: Front Left | Drive Type: RWD
  • Ford F-250 1981 Position: Front Left | Drive Type: RWD
  • Ford F-250 1982 Position: Front Left | Drive Type: RWD
  • Ford F-250 1983 Position: Front Left | Drive Type: RWD
  • Ford F-250 1984 Position: Front Left | Drive Type: RWD
  • Ford F-250 1985 Position: Front Left | Drive Type: RWD
  • Ford F-250 1986 Position: Front Left | Drive Type: RWD
  • Ford F-250 1987 Position: Front Left | Drive Type: RWD
  • Ford F-250 1988 Position: Front Left | Drive Type: RWD
  • Ford F-250 1989 Position: Front Left | Drive Type: RWD
  • Ford F-250 1990 Position: Front Left | Drive Type: RWD
  • Ford F-250 1991 Position: Front Left | Drive Type: RWD
  • Ford F-250 1992 Position: Front Left | Drive Type: RWD
  • Ford F-250 1993 Position: Front Left | Drive Type: RWD
  • Ford F-250 1994 Position: Front Left | Drive Type: RWD
  • Ford F-250 1995 Position: Front Left | Drive Type: RWD
  • Ford F-250 1996 Position: Front Left | Drive Type: RWD
  • Ford F-250 1997 Position: Front Left | Drive Type: RWD | Note: H/D | Note: w/Twin I-Beam Axle
  • Ford F-350 1980 Position: Front Left | Drive Type: 4WD
  • Ford F-350 1981 Position: Front Left | Drive Type: 4WD
  • Ford F-350 1982 Position: Front Left | Drive Type: 4WD
  • Ford F-350 1983 Position: Front Left | Drive Type: 4WD
  • Ford F-350 1984 Position: Front Left | Drive Type: 4WD
  • Ford F-350 1985 Position: Front Left | Drive Type: 4WD
  • Ford F-350 1986 Position: Front Left | Drive Type: 4WD
  • Ford F-350 1987 Position: Front Left | Drive Type: 4WD
  • Ford F-350 1988 Position: Front Left | Drive Type: 4WD
  • Ford F-350 1989 Position: Front Left | Drive Type: 4WD
  • Ford F-350 1990 Position: Front Left | Drive Type: 4WD
  • Ford F-350 1991 Position: Front Left | Drive Type: 4WD
  • Ford F-350 1992 Position: Front Left | Drive Type: 4WD
  • Ford F-350 1993 Position: Front Left | Drive Type: 4WD
  • Ford F-350 1994 Position: Front Left | Drive Type: 4WD
  • Ford F-350 1995 Position: Front Left | Drive Type: 4WD
  • Ford F-350 1996 Position: Front Left | Drive Type: 4WD
  • Ford F-350 1997 Position: Front Left | Drive Type: 4WD
  • Ford F100 1980-1983 Location: LH
  • Ford F150 1980-1997 Location: LH
  • Ford F250 1980-1996 Location: LH | Drive Wheel: RWD
  • Ford F250 HD 1997 Location: LH | Drive Wheel: RWD
  • Ford F350 1980-1997 Location: LH | Drive Wheel: RWD
  • Ford Ranger 1983-1997 Location: LH
  • Ford Ranger 1983 Position: Front Left | Drive Type: 4WD
  • Ford Ranger 1984 Position: Front Left | Drive Type: 4WD
  • Ford Ranger 1985 Position: Front Left | Drive Type: 4WD
  • Ford Ranger 1986 Position: Front Left | Drive Type: 4WD
  • Ford Ranger 1987 Position: Front Left | Drive Type: 4WD
  • Ford Ranger 1988 Position: Front Left | Drive Type: 4WD
  • Ford Ranger 1989 Position: Front Left | Drive Type: 4WD
  • Ford Ranger 1990 Position: Front Left | Drive Type: 4WD
  • Ford Ranger 1991 Position: Front Left | Drive Type: 4WD
  • Ford Ranger 1992 Position: Front Left | Drive Type: 4WD
  • Ford Ranger 1993 Position: Front Left | Drive Type: 4WD
  • Ford Ranger 1994 Position: Front Left | Drive Type: 4WD
  • Ford Ranger 1995 Position: Front Left | Drive Type: 4WD
  • Ford Ranger 1996 Position: Front Left | Drive Type: 4WD
  • Ford Ranger 1997 Position: Front Left | Drive Type: 4WD
  • Jeep Cherokee 1984-1990 Remark: At Pitman Arm
  • Jeep Cherokee 1984 Position: Right - Pitman Arm to Steering Arm
  • Jeep Cherokee 1985 Position: Right - Pitman Arm to Steering Arm | Drive Type: 4WD
  • Jeep Cherokee 1986 Position: Right - Pitman Arm to Steering Arm | Drive Type: 4WD
  • Jeep Cherokee 1987 Position: Right - Pitman Arm to Steering Arm | Drive Type: 4WD
  • Jeep Cherokee 1988 Position: Right - Pitman Arm to Steering Arm | Drive Type: 4WD
  • Jeep Cherokee 1989 Position: Right - Pitman Arm to Steering Arm | Drive Type: 4WD
  • Jeep Cherokee 1990 Position: Right - Pitman Arm to Steering Arm | Drive Type: 4WD
  • Jeep Comanche 1986 Position: Right - Pitman Arm to Steering Arm | Drive Type: 4WD
  • Jeep Comanche 1986-1990 Remark: At Pitman Arm
  • Jeep Comanche 1987 Position: Right - Pitman Arm to Steering Arm | Drive Type: 4WD
  • Jeep Comanche 1988 Position: Right - Pitman Arm to Steering Arm | Drive Type: 4WD
  • Jeep Comanche 1989 Position: Right - Pitman Arm to Steering Arm | Drive Type: 4WD
  • Jeep Comanche 1990 Position: Right - Pitman Arm to Steering Arm | Drive Type: 4WD
  • Jeep Wagoneer 1984 Position: Right - Pitman Arm to Steering Arm
  • Jeep Wagoneer 1984-1990 Remark: At Pitman Arm
  • Jeep Wagoneer 1985 Position: Right - Pitman Arm to Steering Arm
  • Jeep Wagoneer 1986 Position: Right - Pitman Arm to Steering Arm
  • Jeep Wagoneer 1987 Position: Right - Pitman Arm to Steering Arm
  • Jeep Wagoneer 1988 Position: Right - Pitman Arm to Steering Arm
  • Jeep Wagoneer 1989 Position: Right - Pitman Arm to Steering Arm | Drive Type: 4WD
  • Jeep Wagoneer 1990 Position: Right - Pitman Arm to Steering Arm
  • Mazda B2300 1994-1997 Location: LH
  • Mazda B2300 1994 Position: Front Left
  • Mazda B2300 1995 Position: Front Left
  • Mazda B2300 1996 Position: Front Left
  • Mazda B2300 1997 Position: Front Left
  • Mazda B3000 1994 Position: Front Left
  • Mazda B3000 1994-1996 Location: LH
  • Mazda B3000 1995 Position: Front Left
  • Mazda B3000 1996 Position: Front Left
  • Mazda B4000 1994 Position: Front Left
  • Mazda B4000 1994-1997 Location: LH
  • Mazda B4000 1995 Position: Front Left
  • Mazda B4000 1996 Position: Front Left
  • Mazda B4000 1997 Position: Front Left
  • Mazda Navajo 1991 Position: Front Left
  • Mazda Navajo 1991-1994 Location: LH | Drive Wheel: AWD
  • Mazda Navajo 1992 Position: Front Left | Drive Type: 4WD
  • Mazda Navajo 1993 Position: Front Left | Drive Type: 4WD
  • Mazda Navajo 1994 Position: Front Left | Drive Type: 4WD