XRF

XRF Tie Rod End ES2214R

ES2214R

$26.10 xrf-chassis/tie-rod-end
Exact part-number page

Sold individually. XRF Tie Rod End ES2214R. Authoritative XRFUSA fitment coverage includes Ford Bronco II, Ford Explorer, Ford Ranger, and 4 more (1983-1997). Ford Bronco II (1984-1990) - Location: Outer RH Ford Explorer (1991-1994) - Location: Outer RH | Driv

Need dimensions, an alternate brand, packaging/origin docs, or quantity pricing?

Send the exact SKU and quantity. MIBearings can quote substitutes when the original brand is unavailable.

Call 877-929-7280
UPC / Barcode Data
UPC-A

627099002380

6 27099 00238 0

UPC-A: 627099002380 / 6 27099 00238 0
EAN-13

0627099002380

0 627099 002380

EAN-13: 0627099002380 / 0 627099 002380

Description

Sold individually.

XRF Tie Rod End ES2214R.

Authoritative XRFUSA fitment coverage includes Ford Bronco II, Ford Explorer, Ford Ranger, and 4 more (1983-1997).

  • Ford Bronco II (1984-1990) - Location: Outer RH
  • Ford Explorer (1991-1994) - Location: Outer RH | Drive Wheel: AWD
  • Ford Ranger (1983-1997) - Location: Outer RH | Drive Wheel: AWD
  • Mazda B2300 (1995-1996) - Location: Outer RH | Drive Wheel: AWD
  • Mazda B3000 (1994-1997) - Location: Outer RH | Drive Wheel: AWD
  • Mazda B4000 (1994-1997) - Location: Outer RH | Drive Wheel: AWD
  • Mazda Navajo (1991-1994) - Location: Outer RH | Drive Wheel: AWD

Identifiers

  • Part Number: XRF-ES2214R
  • Part Number: ES2214R
  • Upc: 627099002380
  • Legacy Part Number: XRF-ES2214R
  • Part Number: ES2214R

Cross References And Alternates

  • MV Summary Reference: MES2214R
  • Other Reference: 401-1407
  • Spicer Reference: 401-1407
  • Legacy Imported Model: XRF-ES2214R

Specs

Stock Status Active
Inventory Code A
Velocity Code C
Per Car 1
Positions Right Outer
From Year 1983
To Year 1997
Applications Ford Bronco II (1990-1984) ; Explorer (1994-1991) [AWD] ; Ranger (1997-1983) [AWD] Mazda B2300 Pickup (1996-1995) [AWD] ; B3000 Pickup (1997-1994) [AWD] ; B4000 Pickup (1997-1994) [AWD] ; Navajo (1994-1991) [AWD]

Fitment

  • Ford Bronco II 1984 Position: Front Right Outer
  • Ford Bronco II 1984-1990 Location: Outer RH
  • Ford Bronco II 1985 Position: Front Right Outer
  • Ford Bronco II 1986 Position: Front Right Outer | Drive Type: 4WD
  • Ford Bronco II 1987 Position: Front Right Outer | Drive Type: 4WD
  • Ford Bronco II 1988 Position: Front Right Outer | Drive Type: 4WD
  • Ford Bronco II 1989 Position: Front Right Outer | Drive Type: 4WD
  • Ford Bronco II 1990 Position: Front Right Outer | Drive Type: 4WD
  • Ford Explorer 1991 Position: Front Right Outer | Drive Type: 4WD
  • Ford Explorer 1991-1994 Location: Outer RH | Drive Wheel: AWD
  • Ford Explorer 1992 Position: Front Right Outer | Drive Type: 4WD
  • Ford Explorer 1993 Position: Front Right Outer | Drive Type: 4WD
  • Ford Explorer 1994 Position: Front Right Outer | Drive Type: 4WD
  • Ford Ranger 1983 Position: Front Right Outer | Drive Type: 4WD
  • Ford Ranger 1983-1997 Location: Outer RH | Drive Wheel: AWD
  • Ford Ranger 1984 Position: Front Right Outer | Drive Type: 4WD
  • Ford Ranger 1985 Position: Front Right Outer | Drive Type: 4WD
  • Ford Ranger 1986 Position: Front Right Outer | Drive Type: 4WD
  • Ford Ranger 1987 Position: Front Right Outer | Drive Type: 4WD
  • Ford Ranger 1988 Position: Front Right Outer | Drive Type: 4WD
  • Ford Ranger 1989 Position: Front Right Outer | Drive Type: 4WD
  • Ford Ranger 1990 Position: Front Right Outer | Drive Type: 4WD
  • Ford Ranger 1991 Position: Front Right Outer | Drive Type: 4WD
  • Ford Ranger 1992 Position: Front Right Outer | Drive Type: 4WD
  • Ford Ranger 1993 Position: Front Right Outer | Drive Type: 4WD
  • Ford Ranger 1994 Position: Front Right Outer | Drive Type: 4WD
  • Ford Ranger 1995 Position: Front Right Outer | Drive Type: 4WD
  • Ford Ranger 1996 Position: Front Right Outer | Drive Type: 4WD
  • Ford Ranger 1997 Position: Front Right Outer | Drive Type: 4WD
  • Mazda B2300 1995-1996 Location: Outer RH | Drive Wheel: AWD
  • Mazda B2300 1995 Position: Front Right Outer | Drive Type: 4WD
  • Mazda B2300 1996 Position: Front Right Outer | Drive Type: 4WD
  • Mazda B3000 1994-1997 Location: Outer RH | Drive Wheel: AWD
  • Mazda B3000 1994 Position: Front Right Outer | Drive Type: 4WD
  • Mazda B3000 1995 Position: Front Right Outer | Drive Type: 4WD
  • Mazda B3000 1996 Position: Front Right Outer | Drive Type: 4WD
  • Mazda B3000 1997 Position: Front Right Outer | Drive Type: 4WD
  • Mazda B4000 1994 Position: Front Right Outer | Drive Type: 4WD
  • Mazda B4000 1994-1997 Location: Outer RH | Drive Wheel: AWD
  • Mazda B4000 1995 Position: Front Right Outer | Drive Type: 4WD
  • Mazda B4000 1996 Position: Front Right Outer | Drive Type: 4WD
  • Mazda B4000 1997 Position: Front Right Outer | Drive Type: 4WD
  • Mazda Navajo 1991-1994 Location: Outer RH | Drive Wheel: AWD
  • Mazda Navajo 1991 Position: Front Right Outer
  • Mazda Navajo 1992 Position: Front Right Outer | Drive Type: 4WD
  • Mazda Navajo 1993 Position: Front Right Outer | Drive Type: 4WD
  • Mazda Navajo 1994 Position: Front Right Outer | Drive Type: 4WD