XRF

XRF Pitman Arm K6143

K6143

$37.10 xrf-chassis/pitman-arm
Exact part-number page

Sold individually. XRF Pitman Arm K6143. Authoritative XRFUSA fitment coverage includes Chevrolet Blazer, Chevrolet C10, Chevrolet C10 Suburban, and 37 more (1973-1999). Chevrolet Blazer (1973-1974) - Drive Wheel: RWD | Remark: w/Power Steering Chevrolet C10 (

Need dimensions, an alternate brand, packaging/origin docs, or quantity pricing?

Send the exact SKU and quantity. MIBearings can quote substitutes when the original brand is unavailable.

Call 877-929-7280
UPC / Barcode Data
UPC-A

627099001086

6 27099 00108 6

UPC-A: 627099001086 / 6 27099 00108 6
EAN-13

0627099001086

0 627099 001086

EAN-13: 0627099001086 / 0 627099 001086

Description

Sold individually.

XRF Pitman Arm K6143.

Authoritative XRFUSA fitment coverage includes Chevrolet Blazer, Chevrolet C10, Chevrolet C10 Suburban, and 37 more (1973-1999).

  • Chevrolet Blazer (1973-1974) - Drive Wheel: RWD | Remark: w/Power Steering
  • Chevrolet C10 (1973-1986) - Remark: w/Power Steering
  • Chevrolet C10 Suburban (1973-1986) - Remark: w/Power Steering
  • Chevrolet C20 (1973-1986) - Remark: w/Power Steering
  • Chevrolet C20 Suburban (1973-1986) - Remark: w/Power Steering
  • Chevrolet C30 (1973-1986) - Remark: w/Power Steering
  • Chevrolet K5 Blazer (1975-1982) - Drive Wheel: RWD | Remark: w/Power Steering
  • Chevrolet P10 (1973-1980) - Remark: w/Power Steering

Identifiers

  • Part Number: XRF-K6143
  • Part Number: K6143
  • Upc: 627099001086
  • Legacy Part Number: XRF-K6143
  • Part Number: K6143

Cross References And Alternates

  • MG Summary Reference: FA918
  • MV Summary Reference: MK6143
  • Other Reference: 445-1007
  • Other Reference: 18755
  • M-N Reference: FA918
  • Spicer Reference: 445-1007
  • TRW Reference: 18755
  • Legacy Imported Model: XRF-K6143

Specs

Stock Status Active
Inventory Code A
Velocity Code C
Per Car 1
From Year 1973
To Year 1999
Applications Chevrolet Blazer (1974-1973) [RWD] ; C10 Pickup (1986-1973) ; C10 Suburban (1986-1973) ; C20 Pickup (1986-1973) ; C20 Suburban (1986-1973) ; C30 Pickup (1986-1973) ; K5 Blazer (1982-1975) [RWD] ; P10 Van (1980-1973) ; P20 Van (1989-1973) ; P30 Van (1999-1973) ; R10 (1987-1987) ; R10 Suburban (1988-1987) ; R1500 Suburban (1991-1989) ; R20 (1988-1987) ; R20 Suburban (1988-1987) ; R2500 (1989-1989) ; R2500 Suburban (1991-1989) ; R30 (1988-1987) ; R3500 (1991-1989) GMC C15 Pickup (1978-1973) ; C15 Suburban (1978-1973) ; C1500 Pickup (1986-1973) ; C25 Pickup (1978-1973) ; C25 Suburban (1978-1973) ; C2500 Pickup (1986-1973) ; C2500 Suburban (1986-1973) ; C35 Pickup (1978-1973) ; C3500 Pickup (1986-1973) ; Jimmy (1982-1973) [RWD] ; P15 Van (1978-1973) ; P1500 Van (1980-1973) ; P25 Van (1978-1973) ; P2500 Van (1989-1973) ; P35 Van (1978-1973) ; P3500 Van (1999-1973) ; R1500 (1987-1987) ; R1500 Suburban (1991-1987) ; R2500 (1989-1987) ; R2500 Suburban (1991-1987) ; R3500 (1991-1987)

Fitment

  • Chevrolet Blazer 1973-1974 Drive Wheel: RWD | Remark: w/Power Steering
  • Chevrolet C10 1973-1986 Remark: w/Power Steering
  • Chevrolet C10 1975 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C10 1976 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C10 1977 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C10 1978 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C10 1979 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C10 1980 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C10 1981 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C10 1982 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C10 1983 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C10 1984 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C10 1985 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C10 1986 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C10 Suburban 1973-1986 Remark: w/Power Steering
  • Chevrolet C10 Suburban 1975 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C10 Suburban 1976 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C10 Suburban 1977 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C10 Suburban 1978 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C10 Suburban 1979 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C10 Suburban 1980 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C10 Suburban 1981 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C10 Suburban 1982 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C10 Suburban 1983 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C10 Suburban 1984 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C10 Suburban 1985 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C10 Suburban 1986 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C20 1973-1986 Remark: w/Power Steering
  • Chevrolet C20 1975 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C20 1976 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C20 1977 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C20 1978 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C20 1979 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C20 1980 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C20 1981 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C20 1982 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C20 1983 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C20 1984 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C20 1985 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C20 1986 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C20 Suburban 1973-1986 Remark: w/Power Steering
  • Chevrolet C20 Suburban 1975 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C20 Suburban 1976 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C20 Suburban 1977 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C20 Suburban 1978 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C20 Suburban 1979 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C20 Suburban 1980 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C20 Suburban 1981 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C20 Suburban 1982 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C20 Suburban 1983 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C20 Suburban 1984 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C20 Suburban 1985 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C20 Suburban 1986 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C30 1973-1986 Remark: w/Power Steering
  • Chevrolet C30 1975 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C30 1976 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C30 1977 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C30 1978 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C30 1979 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C30 1980 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C30 1981 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C30 1982 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C30 1983 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C30 1984 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C30 1985 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet C30 1986 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet K5 Blazer 1975 Position: Front | Drive Type: RWD | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet K5 Blazer 1975-1982 Drive Wheel: RWD | Remark: w/Power Steering
  • Chevrolet K5 Blazer 1976 Position: Front | Drive Type: RWD | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet K5 Blazer 1977 Position: Front | Drive Type: RWD | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet K5 Blazer 1978 Position: Front | Drive Type: RWD | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet K5 Blazer 1979 Position: Front | Drive Type: RWD | Note: exc. Variable Ratio Power Steering
  • Chevrolet K5 Blazer 1980 Position: Front | Drive Type: RWD | Note: exc. Variable Ratio Power Steering
  • Chevrolet K5 Blazer 1981 Position: Front | Drive Type: RWD | Note: exc. Variable Ratio Power Steering
  • Chevrolet K5 Blazer 1982 Position: Front | Drive Type: RWD | Note: exc. Variable Ratio Power Steering
  • Chevrolet P10 1973-1980 Remark: w/Power Steering
  • Chevrolet P10 1975 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet P10 1976 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet P10 1977 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet P10 1978 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet P10 1979 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet P10 1980 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet P20 1973-1989 Remark: w/Power Steering
  • Chevrolet P20 1975 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet P20 1976 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet P20 1977 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet P20 1978 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet P20 1979 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet P20 1980 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet P20 1981 Position: Front | Note: exc. Variable Ratio Power Steering
  • Chevrolet P20 1982 Position: Front | Note: exc. Variable Ratio Power Steering
  • Chevrolet P20 1983 Position: Front | Note: exc. Variable Ratio Power Steering
  • Chevrolet P20 1984 Position: Front | Note: exc. Variable Ratio Power Steering
  • Chevrolet P20 1985 Position: Front | Note: exc. Variable Ratio Power Steering
  • Chevrolet P20 1986 Position: Front | Note: exc. Variable Ratio Power Steering
  • Chevrolet P20 1987 Position: Front | Note: exc. Variable Ratio Power Steering
  • Chevrolet P20 1988 Position: Front | Note: exc. Variable Ratio Power Steering
  • Chevrolet P20 1989 Position: Front | Note: exc. Variable Ratio Power Steering
  • Chevrolet P30 1973-1999 Remark: w/Power Steering
  • Chevrolet P30 1975 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet P30 1976 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet P30 1977 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet P30 1978 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet P30 1979 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet P30 1980 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet P30 1981 Position: Front | Note: exc. Variable Ratio Power Steering
  • Chevrolet P30 1982 Position: Front | Note: exc. Variable Ratio Power Steering
  • Chevrolet P30 1983 Position: Front | Note: exc. Variable Ratio Power Steering
  • Chevrolet P30 1984 Position: Front | Note: exc. Variable Ratio Power Steering
  • Chevrolet P30 1985 Position: Front | Note: exc. Variable Ratio Power Steering
  • Chevrolet P30 1986 Position: Front | Note: exc. Variable Ratio Power Steering
  • Chevrolet P30 1987 Position: Front | Note: exc. Variable Ratio Power Steering
  • Chevrolet P30 1988 Position: Front | Note: exc. Variable Ratio Power Steering
  • Chevrolet P30 1989 Position: Front | Note: exc. Variable Ratio Power Steering
  • Chevrolet P30 1990 Position: Front | Note: exc. Variable Ratio Power Steering
  • Chevrolet P30 1991 Position: Front | Note: exc. Variable Ratio Power Steering
  • Chevrolet P30 1992 Position: Front | Note: exc. Variable Ratio Power Steering
  • Chevrolet P30 1993 Position: Front | Note: exc. Variable Ratio Power Steering
  • Chevrolet P30 1994 Position: Front | Note: exc. Variable Ratio Power Steering
  • Chevrolet P30 1995 Position: Front | Note: exc. Variable Ratio Power Steering
  • Chevrolet P30 1996 Position: Front | Note: exc. Variable Ratio Power Steering
  • Chevrolet P30 1997 Position: Front | Note: exc. Variable Ratio Power Steering
  • Chevrolet P30 1998 Position: Front | Note: exc. Variable Ratio Power Steering
  • Chevrolet P30 1999 Position: Front | Note: exc. Variable Ratio Power Steering
  • Chevrolet R10 1987 Remark: w/Power Steering
  • Chevrolet R10 1987 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet R10 Suburban 1987 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet R10 Suburban 1987-1988 Remark: w/Power Steering
  • Chevrolet R10 Suburban 1988 Position: Front | Note: exc. Variable Ratio Power Steering
  • Chevrolet R1500 Suburban 1989 Position: Front | Note: exc. Variable Ratio Power Steering
  • Chevrolet R1500 Suburban 1989-1991 Remark: w/Power Steering
  • Chevrolet R1500 Suburban 1990 Position: Front | Note: exc. Variable Ratio Power Steering
  • Chevrolet R1500 Suburban 1991 Position: Front | Note: exc. Variable Ratio Power Steering
  • Chevrolet R20 1987 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet R20 1987-1988 Remark: w/Power Steering
  • Chevrolet R20 1988 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet R20 Suburban 1987 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet R20 Suburban 1987-1988 Remark: w/Power Steering
  • Chevrolet R20 Suburban 1988 Position: Front | Note: exc. Variable Ratio Power Steering
  • Chevrolet R2500 1989 Remark: w/Power Steering
  • Chevrolet R2500 1989 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet R2500 Suburban 1989 Position: Front | Note: exc. Variable Ratio Power Steering
  • Chevrolet R2500 Suburban 1989-1991 Remark: w/Power Steering
  • Chevrolet R2500 Suburban 1990 Position: Front | Note: exc. Variable Ratio Power Steering
  • Chevrolet R2500 Suburban 1991 Position: Front | Note: exc. Variable Ratio Power Steering
  • Chevrolet R30 1987 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet R30 1987-1988 Remark: w/Power Steering
  • Chevrolet R30 1988 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet R3500 1989 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • Chevrolet R3500 1989-1991 Remark: w/Power Steering
  • Chevrolet R3500 1990 Position: Front | Note: exc. Variable Ratio Power Steering
  • Chevrolet R3500 1991 Position: Front | Note: exc. Variable Ratio Power Steering
  • GMC C15 1973-1978 Remark: w/Power Steering
  • GMC C15 1975 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C15 1976 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C15 1977 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C15 1978 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C15 Suburban 1973-1978 Remark: w/Power Steering
  • GMC C15 Suburban 1975 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C15 Suburban 1976 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C15 Suburban 1977 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C15 Suburban 1978 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C1500 1973-1986 Remark: w/Power Steering
  • GMC C1500 1979 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C1500 1980 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C1500 1981 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C1500 1982 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C1500 1983 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C1500 1984 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C1500 1985 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C1500 1986 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C1500 Suburban 1979 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C1500 Suburban 1980 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C1500 Suburban 1981 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C1500 Suburban 1982 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C1500 Suburban 1983 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C1500 Suburban 1984 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C1500 Suburban 1985 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C1500 Suburban 1986 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C25 1973-1978 Remark: w/Power Steering
  • GMC C25 1975 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C25 1976 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C25 1977 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C25 1978 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C25 Suburban 1973-1978 Remark: w/Power Steering
  • GMC C25 Suburban 1975 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C25 Suburban 1976 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C25 Suburban 1977 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C25 Suburban 1978 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C2500 1973-1986 Remark: w/Power Steering
  • GMC C2500 1979 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C2500 1980 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C2500 1981 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C2500 1982 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C2500 1983 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C2500 1984 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C2500 1985 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C2500 1986 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C2500 Suburban 1973-1986 Remark: w/Power Steering
  • GMC C2500 Suburban 1979 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C2500 Suburban 1980 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C2500 Suburban 1981 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C2500 Suburban 1982 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C2500 Suburban 1983 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C2500 Suburban 1984 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C2500 Suburban 1985 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C2500 Suburban 1986 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C35 1973-1978 Remark: w/Power Steering
  • GMC C35 1975 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C35 1976 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C35 1977 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C35 1978 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C3500 1973-1986 Remark: w/Power Steering
  • GMC C3500 1979 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C3500 1980 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C3500 1981 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C3500 1982 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C3500 1983 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C3500 1984 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C3500 1985 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC C3500 1986 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC Jimmy 1973-1982 Drive Wheel: RWD | Remark: w/Power Steering
  • GMC Jimmy 1975 Position: Front | Drive Type: RWD | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC Jimmy 1976 Position: Front | Drive Type: RWD | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC Jimmy 1977 Position: Front | Drive Type: RWD | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC Jimmy 1978 Position: Front | Drive Type: RWD | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC Jimmy 1979 Position: Front | Drive Type: RWD | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC Jimmy 1980 Position: Front | Drive Type: RWD | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC Jimmy 1981 Position: Front | Drive Type: RWD | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC Jimmy 1982 Position: Front | Drive Type: RWD | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC P15 1973-1978 Remark: w/Power Steering
  • GMC P15 1975 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC P15 1976 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC P15 1977 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC P15 1978 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC P1500 1973-1980 Remark: w/Power Steering
  • GMC P1500 1979 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC P1500 1980 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC P25 1973-1978 Remark: w/Power Steering
  • GMC P25 1975 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC P25 1976 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC P25 1977 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC P25 1978 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC P2500 1973-1989 Remark: w/Power Steering
  • GMC P2500 1979 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC P2500 1980 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC P2500 1981 Position: Front | Note: exc. Variable Ratio Power Steering
  • GMC P2500 1982 Position: Front | Note: exc. Variable Ratio Power Steering
  • GMC P2500 1983 Position: Front | Note: exc. Variable Ratio Power Steering
  • GMC P2500 1984 Position: Front | Note: exc. Variable Ratio Power Steering
  • GMC P2500 1985 Position: Front | Note: exc. Variable Ratio Power Steering
  • GMC P2500 1986 Position: Front | Note: exc. Variable Ratio Power Steering
  • GMC P2500 1987 Position: Front | Note: exc. Variable Ratio Power Steering
  • GMC P2500 1988 Position: Front | Note: exc. Variable Ratio Power Steering
  • GMC P2500 1989 Position: Front | Note: exc. Variable Ratio Power Steering
  • GMC P35 1973-1978 Remark: w/Power Steering
  • GMC P35 1975 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC P35 1976 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC P35 1977 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC P35 1978 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC P3500 1973-1999 Remark: w/Power Steering
  • GMC P3500 1979 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC P3500 1980 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
  • GMC P3500 1981 Position: Front | Note: exc. Variable Ratio Power Steering
  • GMC P3500 1982 Position: Front | Note: exc. Variable Ratio Power Steering
  • GMC P3500 1983 Position: Front | Note: exc. Variable Ratio Power Steering
  • GMC P3500 1984 Position: Front | Note: exc. Variable Ratio Power Steering
  • GMC P3500 1985 Position: Front | Note: exc. Variable Ratio Power Steering
  • GMC P3500 1986 Position: Front | Note: exc. Variable Ratio Power Steering
  • GMC P3500 1987 Position: Front | Note: exc. Variable Ratio Power Steering
  • GMC P3500 1988 Position: Front | Note: exc. Variable Ratio Power Steering
  • GMC P3500 1989 Position: Front | Note: exc. Variable Ratio Power Steering
  • GMC P3500 1990 Position: Front | Note: exc. Variable Ratio Power Steering
  • GMC P3500 1991 Position: Front | Note: exc. Variable Ratio Power Steering
  • GMC P3500 1992 Position: Front | Note: exc. Variable Ratio Power Steering
  • GMC P3500 1993 Position: Front | Note: exc. Variable Ratio Power Steering
  • GMC P3500 1994 Position: Front | Note: exc. Variable Ratio Power Steering
  • GMC P3500 1995 Position: Front | Note: exc. Variable Ratio Power Steering
  • GMC P3500 1996 Position: Front | Note: exc. Variable Ratio Power Steering
  • GMC P3500 1997 Position: Front | Note: exc. Variable Ratio Power Steering
  • GMC R1500 1987 Remark: w/Power Steering
  • GMC R1500 1987 Position: Front | Steering System: Power | Note: exc. Variable Ratio Power Steering
